Single Family FHA Home Mortgage Loan Limits Indiana - 2000



State Metropolitan Area Name County Name Single Unit Limit Limit 1/00 Single Unit Limit Limit 12/99 Dollar Increase Percentage Increase
IN BLOOMINGTON, IN, (MSA) MONROE $132,905 $132,905 $0.00 0.0%
IN CINCINNATI, OH-KY-IN, (PMSA) DEARBORN $140,125 $140,125 $0.00 0.0%
IN CINCINNATI, OH-KY-IN, (PMSA) OHIO $140,125 $140,125 $0.00 0.0%
IN ELKHART-GOSHEN, IN, (MSA) ELKHART $121,296 $115,200 $6,096.00 5.3%
IN EVANSVILLE-HENDERSON, IN-KY, ( POSEY $121,296 $115,200 $6,096.00 5.3%
IN EVANSVILLE-HENDERSON, IN-KY, ( VANDERBURGH $121,296 $115,200 $6,096.00 5.3%
IN EVANSVILLE-HENDERSON, IN-KY, ( WARRICK $121,296 $115,200 $6,096.00 5.3%
IN FORT WAYNE, IN, (MSA) ADAMS $121,296 $115,200 $6,096.00 5.3%
IN FORT WAYNE, IN, (MSA) ALLEN $121,296 $115,200 $6,096.00 5.3%
IN FORT WAYNE, IN, (MSA) DE KALB $121,296 $115,200 $6,096.00 5.3%
IN FORT WAYNE, IN, (MSA) HUNTINGTON $121,296 $115,200 $6,096.00 5.3%
IN FORT WAYNE, IN, (MSA) WELLS $121,296 $115,200 $6,096.00 5.3%
IN FORT WAYNE, IN, (MSA) WHITLEY $121,296 $115,200 $6,096.00 5.3%
IN GARY, IN, (PMSA) LAKE $128,250 $123,400 $4,850.00 3.9%
IN GARY, IN, (PMSA) PORTER $128,250 $123,400 $4,850.00 3.9%
IN INDIANAPOLIS, IN, (MSA) BOONE $144,400 $144,400 $0.00 0.0%
IN INDIANAPOLIS, IN, (MSA) HAMILTON $144,400 $144,400 $0.00 0.0%
IN INDIANAPOLIS, IN, (MSA) HANCOCK $144,400 $144,400 $0.00 0.0%
IN INDIANAPOLIS, IN, (MSA) HENDRICKS $144,400 $144,400 $0.00 0.0%
IN INDIANAPOLIS, IN, (MSA) JOHNSON $144,400 $144,400 $0.00 0.0%
IN INDIANAPOLIS, IN, (MSA) MADISON $144,400 $144,400 $0.00 0.0%
IN INDIANAPOLIS, IN, (MSA) MARION $144,400 $144,400 $0.00 0.0%
IN INDIANAPOLIS, IN, (MSA) MORGAN $144,400 $144,400 $0.00 0.0%
IN INDIANAPOLIS, IN, (MSA) SHELBY $144,400 $144,400 $0.00 0.0%
IN KOKOMO, IN, (MSA) HOWARD $121,296 $115,200 $6,096.00 5.3%
IN KOKOMO, IN, (MSA) TIPTON $121,296 $115,200 $6,096.00 5.3%
IN LAFAYETTE, IN, (MSA) CLINTON $121,296 $115,200 $6,096.00 5.3%
IN LAFAYETTE, IN, (MSA) TIPPECANOE $121,296 $115,200 $6,096.00 5.3%
IN LOUISVILLE, KY-IN, (MSA) CLARK $163,875 $152,000 $11,875.00 7.8%
IN LOUISVILLE, KY-IN, (MSA) FLOYD $163,875 $152,000 $11,875.00 7.8%
IN LOUISVILLE, KY-IN, (MSA) HARRISON $163,875 $152,000 $11,875.00 7.8%
IN LOUISVILLE, KY-IN, (MSA) SCOTT $163,875 $152,000 $11,875.00 7.8%
IN MUNCIE, IN, (MSA) DELAWARE $121,296 $115,200 $6,096.00 5.3%
IN SOUTH BEND, IN, (MSA) ST. JOSEPH $121,296 $115,200 $6,096.00 5.3%
IN TERRE HAUTE, IN, (MSA) CLAY $121,296 $115,200 $6,096.00 5.3%
IN TERRE HAUTE, IN, (MSA) VERMILLION $121,296 $115,200 $6,096.00 5.3%
IN TERRE HAUTE, IN, (MSA) VIGO $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro BARTHOLOMEW $121,296 $117,800 $3,496.00 3.0%
IN Non-Metro BENTON $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro BLACKFORD $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro BROWN $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro CARROLL $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro CASS $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro CRAWFORD $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro DAVIESS $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro DECATUR $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro DUBOIS $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro FAYETTE $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro FOUNTAIN $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro FRANKLIN $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro FULTON $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro GIBSON $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro GRANT $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro GREENE $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro HENRY $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro JACKSON $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro JASPER $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro JAY $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro JEFFERSON $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro JENNINGS $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro KNOX $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro KOSCIUSKO $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro LA PORTE $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro LAGRANGE $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro LAWRENCE $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro MARSHALL $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro MARTIN $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro MIAMI $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro MONTGOMERY $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro NEWTON $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro NOBLE $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro ORANGE $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro OWEN $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro PARKE $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro PERRY $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro PIKE $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro PULASKI $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro PUTNAM $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro RANDOLPH $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro RIPLEY $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro RUSH $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro SPENCER $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro STARKE $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro STEUBEN $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro SULLIVAN $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro SWITZERLAND $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro UNION $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro WABASH $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro WARREN $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro WASHINGTON $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro WAYNE $121,296 $115,200 $6,096.00 5.3%
IN Non-Metro WHITE $121,296 $115,200 $6,096.00 5.3%

 
Content Archived: December 13, 2009