Single Family FHA Home Mortgage Loan Limits Louisiana - 2000



State Metropolitan Area Name County Name Single Unit Limit Limit 1/00 Single Unit Limit Limit 12/99 Dollar Increase Percentage Increase
LA ALEXANDRIA, LA, (MSA) RAPIDES $121,296 $115,200 $6,096.00 5.3%
LA BATON ROUGE, LA, (MSA) ASCENSION $123,405 $118,750 $4,655.00 3.9%
LA BATON ROUGE, LA, (MSA) EAST BATON ROUG $123,405 $118,750 $4,655.00 3.9%
LA BATON ROUGE, LA, (MSA) LIVINGSTON $123,405 $118,750 $4,655.00 3.9%
LA BATON ROUGE, LA, (MSA) WEST BATON ROUG $123,405 $118,750 $4,655.00 3.9%
LA HOUMA, LA, (MSA) LAFOURCHE $121,296 $115,200 $6,096.00 5.3%
LA HOUMA, LA, (MSA) TERREBONNE $121,296 $115,200 $6,096.00 5.3%
LA LAFAYETTE, LA, (MSA) ACADIA $121,296 $115,200 $6,096.00 5.3%
LA LAFAYETTE, LA, (MSA) LAFAYETTE $121,296 $115,200 $6,096.00 5.3%
LA LAFAYETTE, LA, (MSA) ST. LANDRY $121,296 $115,200 $6,096.00 5.3%
LA LAFAYETTE, LA, (MSA) ST. MARTIN $121,296 $115,200 $6,096.00 5.3%
LA LAKE CHARLES, LA, (MSA) CALCASIEU $128,250 $115,425 $12,825.00 11.1%
LA MONROE, LA, (MSA) OUACHITA $130,150 $115,200 $14,950.00 13.0%
LA NEW ORLEANS, LA, (MSA) JEFFERSON $146,300 $128,250 $18,050.00 14.1%
LA NEW ORLEANS, LA, (MSA) ORLEANS $146,300 $128,250 $18,050.00 14.1%
LA NEW ORLEANS, LA, (MSA) PLAQUEMINES $146,300 $128,250 $18,050.00 14.1%
LA NEW ORLEANS, LA, (MSA) ST. BERNARD $146,300 $128,250 $18,050.00 14.1%
LA NEW ORLEANS, LA, (MSA) ST. CHARLES $146,300 $128,250 $18,050.00 14.1%
LA NEW ORLEANS, LA, (MSA) ST. JAMES $146,300 $128,250 $18,050.00 14.1%
LA NEW ORLEANS, LA, (MSA) ST. JOHN THE BA $146,300 $128,250 $18,050.00 14.1%
LA NEW ORLEANS, LA, (MSA) ST. TAMMANY $146,300 $128,250 $18,050.00 14.1%
LA SHREVEPORT-BOSSIER CITY, LA, ( BOSSIER $121,296 $115,200 $6,096.00 5.3%
LA SHREVEPORT-BOSSIER CITY, LA, ( CADDO $121,296 $115,200 $6,096.00 5.3%
LA SHREVEPORT-BOSSIER CITY, LA, ( WEBSTER $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro ALLEN $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro ASSUMPTION $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro AVOYELLES $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro BEAUREGARD $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro BIENVILLE $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro CALDWELL $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro CAMERON $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro CATAHOULA $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro CLAIBORNE $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro CONCORDIA $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro DE SOTO $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro EAST CARROLL $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro EAST FELICIANA $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro EVANGELINE $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro FRANKLIN $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro GRANT $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro IBERIA $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro IBERVILLE $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro JACKSON $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro JEFFERSON DAVIS $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro LA SALLE $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro LINCOLN $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro MADISON $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro MOREHOUSE $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro NATCHITOCHES $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro POINTE COUPEE $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro RED RIVER $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro RICHLAND $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro SABINE $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro ST. HELENA $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro ST. MARY $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro TANGIPAHOA $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro TENSAS $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro UNION $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro VERMILION $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro VERNON $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro WASHINGTON $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro WEST CARROLL $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro WEST FELICIANA $121,296 $115,200 $6,096.00 5.3%
LA Non-Metro WINN $121,296 $115,200 $6,096.00 5.3%

 
Content Archived: December 13, 2009