Single Family FHA Home Mortgage Loan Limits Missouri - 2000



State Metropolitan Area Name County Name Single Unit Limit Limit 1/00 Single Unit Limit Limit 12/99 Dollar Increase Percentage Increase
MO COLUMBIA, MO, (MSA) BOONE $121,647 $121,647 $0.00 0.0%
MO JOPLIN, MO, (MSA) JASPER $121,296 $115,200 $6,096.00 5.3%
MO JOPLIN, MO, (MSA) NEWTON $121,296 $115,200 $6,096.00 5.3%
MO KANSAS CITY, MO-KS, (MSA) CASS $153,615 $153,615 $0.00 0.0%
MO KANSAS CITY, MO-KS, (MSA) CLAY $153,615 $153,615 $0.00 0.0%
MO KANSAS CITY, MO-KS, (MSA) CLINTON $153,615 $153,615 $0.00 0.0%
MO KANSAS CITY, MO-KS, (MSA) JACKSON $153,615 $153,615 $0.00 0.0%
MO KANSAS CITY, MO-KS, (MSA) LAFAYETTE $153,615 $153,615 $0.00 0.0%
MO KANSAS CITY, MO-KS, (MSA) PLATTE $153,615 $153,615 $0.00 0.0%
MO KANSAS CITY, MO-KS, (MSA) RAY $153,615 $153,615 $0.00 0.0%
MO SPRINGFIELD, MO, (MSA) CHRISTIAN $121,296 $115,200 $6,096.00 5.3%
MO SPRINGFIELD, MO, (MSA) GREENE $121,296 $115,200 $6,096.00 5.3%
MO SPRINGFIELD, MO, (MSA) WEBSTER $121,296 $115,200 $6,096.00 5.3%
MO ST. JOSEPH, MO, (MSA) ANDREW $121,296 $115,200 $6,096.00 5.3%
MO ST. JOSEPH, MO, (MSA) BUCHANAN $121,296 $115,200 $6,096.00 5.3%
MO ST. LOUIS, MO-IL, (MSA) FRANKLIN $142,050 $142,050 $0.00 0.0%
MO ST. LOUIS, MO-IL, (MSA) JEFFERSON $142,050 $142,050 $0.00 0.0%
MO ST. LOUIS, MO-IL, (MSA) LINCOLN $142,050 $142,050 $0.00 0.0%
MO ST. LOUIS, MO-IL, (MSA) ST. CHARLES $142,050 $142,050 $0.00 0.0%
MO ST. LOUIS, MO-IL, (MSA) ST. LOUIS $142,050 $142,050 $0.00 0.0%
MO ST. LOUIS, MO-IL, (MSA) ST. LOUIS CITY $142,050 $142,050 $0.00 0.0%
MO ST. LOUIS, MO-IL, (MSA) WARREN $142,050 $142,050 $0.00 0.0%
MO Non-Metro ADAIR $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro ATCHISON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro AUDRAIN $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro BARRY $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro BARTON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro BATES $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro BENTON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro BOLLINGER $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro BUTLER $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro CALDWELL $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro CALLAWAY $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro CAMDEN $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro CAPE GIRARDEAU $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro CARROLL $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro CARTER $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro CEDAR $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro CHARITON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro CLARK $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro COLE $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro COOPER $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro CRAWFORD $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro DADE $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro DALLAS $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro DAVIESS $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro DE KALB $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro DENT $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro DOUGLAS $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro DUNKLIN $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro GASCONADE $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro GENTRY $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro GRUNDY $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro HARRISON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro HENRY $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro HICKORY $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro HOLT $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro HOWARD $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro HOWELL $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro IRON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro JOHNSON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro KNOX $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro LACLEDE $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro LAWRENCE $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro LEWIS $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro LINN $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro LIVINGSTON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro MACON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro MADISON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro MARIES $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro MARION $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro MCDONALD $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro MERCER $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro MILLER $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro MISSISSIPPI $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro MONITEAU $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro MONROE $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro MONTGOMERY $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro MORGAN $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro NEW MADRID $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro NODAWAY $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro OREGON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro OSAGE $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro OZARK $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro PEMISCOT $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro PERRY $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro PETTIS $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro PHELPS $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro PIKE $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro POLK $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro PULASKI $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro PUTNAM $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro RALLS $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro RANDOLPH $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro REYNOLDS $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro RIPLEY $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro SALINE $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro SCHUYLER $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro SCOTLAND $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro SCOTT $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro SHANNON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro SHELBY $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro ST. CLAIR $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro ST. FRANCOIS $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro STE. GENEVIEVE $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro STODDARD $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro STONE $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro SULLIVAN $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro TANEY $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro TEXAS $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro VERNON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro WASHINGTON $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro WAYNE $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro WORTH $121,296 $115,200 $6,096.00 5.3%
MO Non-Metro WRIGHT $121,296 $115,200 $6,096.00 5.3%

 
Content Archived: December 13, 2009