Single Family FHA Home Mortgage Loan Limits Ohio - 2000



State Metropolitan Area Name County Name Single Unit Limit Limit 1/00 Single Unit Limit Limit 12/99 Dollar Increase Percentage Increase
OH AKRON, OH, (PMSA) PORTAGE $130,150 $129,960 $190.00 0.1%
OH AKRON, OH, (PMSA) SUMMIT $130,150 $129,960 $190.00 0.1%
OH CANTON-MASSILLON, OH, (MSA) CARROLL $121,700 $121,700 $0.00 0.0%
OH CANTON-MASSILLON, OH, (MSA) STARK $121,700 $121,700 $0.00 0.0%
OH CINCINNATI, OH-KY-IN, (PMSA) BROWN $140,125 $140,125 $0.00 0.0%
OH CINCINNATI, OH-KY-IN, (PMSA) CLERMONT $140,125 $140,125 $0.00 0.0%
OH CINCINNATI, OH-KY-IN, (PMSA) HAMILTON $140,125 $140,125 $0.00 0.0%
OH CINCINNATI, OH-KY-IN, (PMSA) WARREN $140,125 $140,125 $0.00 0.0%
OH CLEVELAND-LORAIN-ELYRIA, OH, ( ASHTABULA $219,849 $208,800 $11,049.00 5.3%
OH CLEVELAND-LORAIN-ELYRIA, OH, ( CUYAHOGA $219,849 $208,800 $11,049.00 5.3%
OH CLEVELAND-LORAIN-ELYRIA, OH, ( GEAUGA $219,849 $208,800 $11,049.00 5.3%
OH CLEVELAND-LORAIN-ELYRIA, OH, ( LAKE $219,849 $208,800 $11,049.00 5.3%
OH CLEVELAND-LORAIN-ELYRIA, OH, ( LORAIN $219,849 $208,800 $11,049.00 5.3%
OH CLEVELAND-LORAIN-ELYRIA, OH, ( MEDINA $219,849 $208,800 $11,049.00 5.3%
OH COLUMBUS, OH, (MSA) DELAWARE $191,425 $191,425 $0.00 0.0%
OH COLUMBUS, OH, (MSA) FAIRFIELD $191,425 $191,425 $0.00 0.0%
OH COLUMBUS, OH, (MSA) FRANKLIN $191,425 $191,425 $0.00 0.0%
OH COLUMBUS, OH, (MSA) LICKING $191,425 $191,425 $0.00 0.0%
OH COLUMBUS, OH, (MSA) MADISON $191,425 $191,425 $0.00 0.0%
OH COLUMBUS, OH, (MSA) PICKAWAY $191,425 $191,425 $0.00 0.0%
OH DAYTON-SPRINGFIELD, OH, (MSA) CLARK $145,350 $145,350 $0.00 0.0%
OH DAYTON-SPRINGFIELD, OH, (MSA) GREENE $145,350 $145,350 $0.00 0.0%
OH DAYTON-SPRINGFIELD, OH, (MSA) MIAMI $145,350 $145,350 $0.00 0.0%
OH DAYTON-SPRINGFIELD, OH, (MSA) MONTGOMERY $145,350 $145,350 $0.00 0.0%
OH HAMILTON-MIDDLETOWN, OH, (PMSA BUTLER $137,750 $128,250 $9,500.00 7.4%
OH HUNTINGTON-ASHLAND, WV-KY-OH, LAWRENCE $121,296 $115,200 $6,096.00 5.3%
OH LIMA, OH, (MSA) ALLEN $121,296 $115,200 $6,096.00 5.3%
OH LIMA, OH, (MSA) AUGLAIZE $121,296 $115,200 $6,096.00 5.3%
OH MANSFIELD, OH, (MSA) CRAWFORD $121,296 $115,200 $6,096.00 5.3%
OH MANSFIELD, OH, (MSA) RICHLAND $121,296 $115,200 $6,096.00 5.3%
OH PARKERSBURG-MARIETTA, WV-OH, ( WASHINGTON $121,296 $115,200 $6,096.00 5.3%
OH STEUBENVILLE-WEIRTON, OH-WV, ( JEFFERSON $121,296 $115,200 $6,096.00 5.3%
OH TOLEDO, OH, (MSA) FULTON $129,200 $115,200 $14,000.00 12.2%
OH TOLEDO, OH, (MSA) LUCAS $129,200 $115,200 $14,000.00 12.2%
OH TOLEDO, OH, (MSA) WOOD $129,200 $115,200 $14,000.00 12.2%
OH WHEELING, WV-OH, (MSA) BELMONT $121,296 $115,200 $6,096.00 5.3%
OH YOUNGSTOWN-WARREN, OH, (MSA) COLUMBIANA $121,296 $115,200 $6,096.00 5.3%
OH YOUNGSTOWN-WARREN, OH, (MSA) MAHONING $121,296 $115,200 $6,096.00 5.3%
OH YOUNGSTOWN-WARREN, OH, (MSA) TRUMBULL $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro ADAMS $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro ASHLAND $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro ATHENS $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro CHAMPAIGN $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro CLINTON $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro COSHOCTON $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro DARKE $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro DEFIANCE $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro ERIE $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro FAYETTE $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro GALLIA $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro GUERNSEY $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro HANCOCK $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro HARDIN $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro HARRISON $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro HENRY $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro HIGHLAND $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro HOCKING $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro HOLMES $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro HURON $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro JACKSON $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro KNOX $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro LOGAN $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro MARION $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro MEIGS $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro MERCER $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro MONROE $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro MORGAN $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro MORROW $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro MUSKINGUM $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro NOBLE $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro OTTAWA $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro PAULDING $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro PERRY $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro PIKE $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro PREBLE $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro PUTNAM $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro ROSS $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro SANDUSKY $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro SCIOTO $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro SENECA $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro SHELBY $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro TUSCARAWAS $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro UNION $121,296 $118,000 $3,296.00 2.8%
OH Non-Metro VAN WERT $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro VINTON $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro WAYNE $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro WILLIAMS $121,296 $115,200 $6,096.00 5.3%
OH Non-Metro WYANDOT $121,296 $115,200 $6,096.00 5.3%

 
Content Archived: December 13, 2009