Single Family FHA Home Mortgage Loan Limits Pennsylvania - 2000



State Metropolitan Area Name County Name Single Unit Limit Limit 1/00 Single Unit Limit Limit 12/99 Dollar Increase Percentage Increase
PA ALLENTOWN-BETHLEHEM-EASTON, PA CARBON $128,250 $124,650 $3,600.00 2.9%
PA ALLENTOWN-BETHLEHEM-EASTON, PA LEHIGH $128,250 $124,650 $3,600.00 2.9%
PA ALLENTOWN-BETHLEHEM-EASTON, PA NORTHAMPTON $128,250 $124,650 $3,600.00 2.9%
PA ALTOONA, PA, (MSA) BLAIR $121,296 $115,200 $6,096.00 5.3%
PA ERIE, PA, (MSA) ERIE $121,296 $115,200 $6,096.00 5.3%
PA HARRISBURG-LEBANON-CARLISLE, P CUMBERLAND $121,296 $118,750 $2,546.00 2.1%
PA HARRISBURG-LEBANON-CARLISLE, P DAUPHIN $121,296 $118,750 $2,546.00 2.1%
PA HARRISBURG-LEBANON-CARLISLE, P LEBANON $121,296 $118,750 $2,546.00 2.1%
PA HARRISBURG-LEBANON-CARLISLE, P PERRY $121,296 $118,750 $2,546.00 2.1%
PA JOHNSTOWN, PA, (MSA) CAMBRIA $121,296 $115,200 $6,096.00 5.3%
PA JOHNSTOWN, PA, (MSA) SOMERSET $121,296 $115,200 $6,096.00 5.3%
PA LANCASTER, PA, (MSA) LANCASTER $123,025 $121,600 $1,425.00 1.2%
PA NEWBURGH, NY-PA, (PMSA) PIKE $160,950 $160,950 $0.00 0.0%
PA PHILADELPHIA, PA-NJ, (PMSA) BUCKS $156,750 $154,350 $2,400.00 1.6%
PA PHILADELPHIA, PA-NJ, (PMSA) CHESTER $156,750 $154,350 $2,400.00 1.6%
PA PHILADELPHIA, PA-NJ, (PMSA) DELAWARE $156,750 $154,350 $2,400.00 1.6%
PA PHILADELPHIA, PA-NJ, (PMSA) MONTGOMERY $156,750 $154,350 $2,400.00 1.6%
PA PHILADELPHIA, PA-NJ, (PMSA) PHILADELPHIA $156,750 $154,350 $2,400.00 1.6%
PA PITTSBURGH, PA, (MSA) ALLEGHENY $121,296 $115,200 $6,096.00 5.3%
PA PITTSBURGH, PA, (MSA) BEAVER $121,296 $115,200 $6,096.00 5.3%
PA PITTSBURGH, PA, (MSA) BUTLER $121,296 $115,200 $6,096.00 5.3%
PA PITTSBURGH, PA, (MSA) FAYETTE $121,296 $115,200 $6,096.00 5.3%
PA PITTSBURGH, PA, (MSA) WASHINGTON $121,296 $115,200 $6,096.00 5.3%
PA PITTSBURGH, PA, (MSA) WESTMORELAND $121,296 $115,200 $6,096.00 5.3%
PA READING, PA, (MSA) BERKS $121,505 $121,505 $0.00 0.0%
PA SCRANTON--WILKES-BARRE--HAZLET COLUMBIA $121,296 $115,200 $6,096.00 5.3%
PA SCRANTON--WILKES-BARRE--HAZLET LACKAWANNA $121,296 $115,200 $6,096.00 5.3%
PA SCRANTON--WILKES-BARRE--HAZLET LUZERNE $121,296 $115,200 $6,096.00 5.3%
PA SCRANTON--WILKES-BARRE--HAZLET WYOMING $121,296 $115,200 $6,096.00 5.3%
PA SHARON, PA, (MSA) MERCER $121,296 $115,200 $6,096.00 5.3%
PA STATE COLLEGE, PA, (MSA) CENTRE $127,775 $126,150 $1,625.00 1.3%
PA WILLIAMSPORT, PA, (MSA) LYCOMING $121,296 $115,200 $6,096.00 5.3%
PA YORK, PA, (MSA) YORK $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro ADAMS $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro ARMSTRONG $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro BEDFORD $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro BRADFORD $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro CAMERON $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro CLARION $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro CLEARFIELD $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro CLINTON $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro CRAWFORD $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro ELK $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro FOREST $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro FRANKLIN $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro FULTON $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro GREENE $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro HUNTINGDON $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro INDIANA $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro JEFFERSON $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro JUNIATA $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro LAWRENCE $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro MCKEAN $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro MIFFLIN $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro MONROE $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro MONTOUR $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro NORTHUMBERLAND $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro POTTER $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro SCHUYLKILL $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro SNYDER $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro SULLIVAN $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro SUSQUEHANNA $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro TIOGA $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro UNION $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro VENANGO $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro WARREN $121,296 $115,200 $6,096.00 5.3%
PA Non-Metro WAYNE $121,296 $115,200 $6,096.00 5.3%

 
Content Archived: December 13, 2009