| State | Community | Number of Vouchers | Dollar Value |
| ID | IDAHO GRAND TOTAL | 522 | $2,271,313.00 |
| ID | BOISE | 136 | $683,220.00 |
| ID | NAMPA | 80 | $401,894.00 |
| ID | POCATELLO | 40 | $155,059.00 |
| ID | BALANCE OF IDAHO | 266 | $1,031,140.00 |
![]() |
Home | En Español | Contact Us | A to Z |
![]() |
Administration Proposal for 120,000 Vouchers |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Content Archived: December 13, 2009 | |||||||||||||||||||||||||