| State | Community | Number of Vouchers | Dollar Value |
| KY | KENTUCKY GRAND TOTAL | 2118 | $8,343,601.00 |
| KY | ASHLAND | 46 | $187,255.00 |
| KY | COVINGTON | 100 | $503,293.00 |
| KY | HENDERSON | 60 | $275,331.00 |
| KY | HOPKINSVILLE | 40 | $165,051.00 |
| KY | LEXINGTON-FAYETTE | 120 | $581,748.00 |
| KY | LOUISVILLE | 308 | $1,427,613.00 |
| KY | JEFFERSON COUNTY | 310 | $1,436,883.00 |
| KY | BALANCE OF KENTUCKY | 1134 | $3,766,427.00 |



