| State | Community | Number of Vouchers | Dollar Value |
| ND | NORTH DAKOTA GRAND TOTAL | 436 | $1,906,833.00 |
| ND | BISMARCK | 82 | $388,424.00 |
| ND | FARGO | 92 | $476,648.00 |
| ND | GRAND FORKS | 88 | $444,526.00 |
| ND | BALANCE OF NORTH DAKOTA | 174 | $597,235.00 |
![]() |
Home | En Español | Contact Us | A to Z |
![]() |
Administration Proposal for 120,000 Vouchers |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Content Archived: December 13, 2009 | |||||||||||||||||||||||||