| State | Community | Number of Vouchers | Dollar Value |
| NM | NEW MEXICO GRAND TOTAL | 810 | $3,742,374.00 |
| NM | ALBUQUERQUE | 348 | $1,883,464.00 |
| NM | LAS CRUCES | 92 | $371,956.00 |
| NM | SANTA FE | 44 | $301,643.00 |
| NM | BALANCE OF NEW MEXICO | 326 | $1,185,311.00 |
![]() |
Home | En Español | Contact Us | A to Z |
![]() |
Administration Proposal for 120,000 Vouchers |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Content Archived: December 13, 2009 | |||||||||||||||||||||||||