| State | Community | Number of Vouchers | Dollar Value |
| NV | NEVADA GRAND TOTAL | 700 | $4,471,352.00 |
| NV | LAS VEGAS | 144 | $935,237.00 |
| NV | NORTH LAS VEGAS | 98 | $636,481.00 |
| NV | RENO | 160 | $1,061,356.00 |
| NV | CLARK COUNTY | 198 | $1,285,951.00 |
| NV | BALANCE OF NEVADA | 100 | $552,327.00 |
![]() |
Home | En Español | Contact Us | A to Z |
![]() |
Administration Proposal for 120,000 Vouchers |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Content Archived: December 13, 2009 | |||||||||||||||||||||||||||||