| State | Community | Number of Vouchers | Dollar Value |
| OK | OKLAHOMA GRAND TOTAL | 1460 | $5,728,290.00 |
| OK | NORMAN | 72 | $312,412.00 |
| OK | OKLAHOMA CITY | 284 | $1,232,291.00 |
| OK | SHAWNEE | 40 | $173,562.00 |
| OK | TULSA | 340 | $1,638,848.00 |
| OK | BALANCE OF OKLAHOMA | 724 | $2,371,177.00 |
![]() |
Home | En Español | Contact Us | A to Z |
![]() |
Administration Proposal for 120,000 Vouchers |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Content Archived: December 13, 2009 | |||||||||||||||||||||||||||||