HUD No. 04-093 |
For
Release |
Jackson announces $168 million to protect thousands of children and families from dangerous lead and other home hazards
Funding builds on remarkable success of HUD programs in healthy housing
WASHINGTON - Thousands of children and families in 28 states and the District of Columbia will live in healthier homes because of nearly $168 million in grants announced today by Housing and Urban Development Secretary Alphonso Jackson. The grants, provided through seven HUD programs, will help 72 local projects around the country to conduct a wide range of activities to improve the conditions of families living in lower income housing, including:
- To remove potentially dangerous lead from lower income homes;
- To stimulate private sector investment in lead hazard control;
- To educate the public about the dangers of lead-based paint;
- To fund model programs promoting healthier and safer home environments; and,
- To support scientific research into innovative methods of identifying and eliminating health hazards in housing.
"Every family deserves a safe and healthy home to raise their children," said Jackson. "The funding we announce today will help protect children from dangerous lead, fund important research into healthier housing and will create other public and private investment to improve the living conditions of thousands of homes."
Lead Hazard Control Grant Programs
The funding announced today includes more than $145 million to eliminate dangerous lead paint hazards in thousands of privately owned, low-income housing units. These funds are provided through HUD's Lead-Based Paint Hazard Control and the Lead Hazard Reduction Demonstration grant programs. In addition, HUD's Operation LEAP (Lead Elimination Action Program) will provide $8.9 million to stimulate private sector contributions that will enable children to grow up in homes that are free from lead-based paint hazards. HUD will also award $1.9 million in Lead Outreach grants to support public education campaigns on the hazards of lead-based paint and what parents, building owners and others can do to protect children. Further, $1.7 million will assist local research institutions to study ways to drive down the cost and increase the effectiveness of lead hazard identification and control.
HUD's lead hazard control program has a remarkable track record. Since the program began in 1990, more than 26 million fewer homes have lead-based paint. The Centers for Disease Control and Prevention estimates that the number of lead-poisoned children in the U.S. declined by half in the past decade. Today, HUD's program is active in over 115 communities, helping to clean up lead hazards in low-income, privately owned housing.
Healthy Homes Initiative
Every year, children are harmed or become ill at home from a variety of preventable health and safety hazards. For example, childhood diseases such as asthma can be triggered by excessive dust or moisture in the home. Simple home repairs can often prevent injuries from scalding, electrical shock or carbon monoxide poisoning. HUD's Healthy Homes Initiative addresses a multiple of these and other childhood diseases and injuries in the home by taking a holistic approach and addresses housing-related hazards in a coordinated fashion, rather than addressing a single hazard at a time.
The funding announced today includes more than $6.7 million in demonstration grants to identify and eliminate housing conditions that contribute to children's disease and injury, such as asthma, lead poisoning, mold exposure, and carbon monoxide contamination. HUD is also investing more than $2.6 million to support scientific research into new ways of identifying and eliminating health hazards in housing.
The following is a breakdown of the funding announced today:
Lead Hazard Control | $96,022,135 |
Lead Hazard Reduction Demonstration | $49,705,000 |
Operation LEAP | $8,946,900 |
Lead Outreach | $1,926,626 |
Healthy Homes Demonstration | $6,710,369 |
Healthy Homes Technical Studies | $2,683,341 |
Lead Technical Studies | $1,721,454 |
Total | $167,715,825 |
HUD is the nation's housing agency committed to increasing homeownership, particularly among minorities; creating affordable housing opportunities for low-income Americans; and supporting the homeless, elderly, people with disabilities and people living with AIDS. The Department also promotes economic and community development as well as enforces the nation's fair housing laws. More information about HUD and its programs is available on the Internet at www.hud.gov and espanol.hud.gov .
##
NOTE: Complete individual project summaries are available.
The following is a state-by-state breakdown of the funding announced today:
State | Name of Grantee (Community) | Program * | Award Amount |
Alabama | City of Birmingham | LHC | $2,998,957 |
Arizona | Southwest Fair Housing Council | LOR | $496,171 |
California | City of Long Beach | LHC Renewal | 3,000,000 |
City of Long Beach | HHD | $923,132 | |
City of Pomona | LHC | $2,992,695 | |
County of Riverside, Community Health Agency | HHD | $1,000,000 | |
State of California | LHC | $3,000,000 | |
City and County of San Francisco | LHC | $3,000,000 | |
Colorado | Apartment Investment & Management Co. (AIMCO) | LEAP | $1,981,258 |
Univ. of Colorado Health Sciences Center | HHTS | $679,649 | |
Connecticut | City of Bridgeport | LHC | $3,000,000 |
City of New London | LHC Renewal | 2,452,796 | |
The ACCESS Agency, Inc. | LEAP | $1,720,000 | |
District of Columbia | Howard University | LTS | $750,000 |
Delaware | Delaware Health and Social Services | LHC | $2,961,903 |
Florida | City of Miami | LHC | $3,000,000 |
Georgia | Georgia Tech Applied Research Corporation | HHTS | $468,890 |
Illinois | Univ. of Illinois at Urbana-Champaign | HHTS | $576,896 |
Madison County, IL | LHRD | $782,654 | |
Illinois Dept. of Public Health | LHC | $4,000,000 | |
Louisiana | Acorn Associates, Inc. | LEAP | $2,000,000 |
Massachusetts | City of Boston | LHRD | $4,000,000 |
City of Cambridge | LHC | $3,000,000 | |
City of Lawrence | LHC | $3,000,000 | |
Maryland | City of Baltimore | LHRD | $4,000,000 |
Maine | City of Portland | LHC Renewal | 1,500,000 |
Michigan | City of Detroit | LHRD | $4,000,000 |
Saginaw County | LHC | $3,000,000 | |
Minnesota | City of Minneapolis | LHC | $3,000,000 |
Missouri | St Louis County | HHD | $876,731 |
City of St. Louis | LHRD | $4,000,000 | |
City of St. Louis | LHC Renewal | 3,000,000 | |
North Carolina | City of Charlotte | LHC Renewal | 3,000,000 |
City of Greensboro | LHC Renewal | 3,000,000 | |
New Jersey | City of Newark | LHRD | $4,000,000 |
New York | City of Albany, New York | LHC | $3,000,000 |
City of Albany, New York | LHRD | $4,000,000 | |
City of Buffalo | LHRD | $1,495,884 | |
Environmental Education Associates, Erie | LEAP | $1,245,642 | |
New York City | LOR | $500,000 | |
New York City | LHRD | $4,000,000 | |
City of Rochester | LHRD | $2,499,310 | |
City of Syracuse | LHC | $3,000,000 | |
Onondaga County | LHC Renewal | 3,000,000 | |
Ohio | City of Columbus | LHC Renewal | 2,999,817 |
Columbus Health Dept. | HHD | $999,968 | |
Cuyahoga County Board of Health | LHC Renewal | 3,000,000 | |
City of Springfield | LHC Renewal | 3,000,000 | |
Mahoning County | LHC | $3,000,000 | |
University of Cincinnati | LTS | $380,498 | |
Oregon | City of Portland | LHC Renewal | 3,000,000 |
Pennsylvania | City of Philadelphia | LHRD | $4,000,000 |
Philadelphia Housing Authority | HHD | $1,000,000 | |
Healthy Homes Resources, Pittsburgh | HHD | $910,875 | |
City of Pittston | LHC | $2,951,644 | |
Rhode Island | City of Providence | LHRD | $3,927,152 |
State of Rhode Island | LHC Renewal | 3,152,446 | |
Rhode Island Housing Resources Commission | LOR | $511,146 | |
Texas | Houston Dept. of Health & Human Services | LHRD | $3,000,000 |
City of San Antonio | LHC | $2,000,000 | |
Univ. of Texas Health Science Center at San Antonio | HHTS | $957,906 | |
The University of Texas at San Antonio | LTS | $186,242 | |
Utah | Weber-Morgan Health Dept. | LHC | $2,720,923 |
Salt Lake County | LHRD | $2,000,000 | |
Virginia | Edenspace Systems Corporation | LTS | $404,714 |
Eastern Virginia Medical School, Norfolk | HHD | $999,663 | |
United Parents Against Lead National, Inc., Richmond | LEAP | $2,000,000 | |
Washington | City of Spokane | LHC | $2,290,954 |
Wisconsin | Wisconsin Dept. of Administration | LHC | $3,000,000 |
Milwaukee Health Dept. | LHC | $3,000,000 | |
Milwaukee Health Dept. | LOR | $419,309 | |
Milwaukee Health Dept. | LHRD | $4,000,000 | |
Total Funding Awarded $167,715,825 |
*
LHC - Lead Based Paint Hazard Control Grant Program
LHC Renewal - Lead Hazard Control Competitive Performance- Based Renewal Grants
HHD - Healthy Homes Demonstration Grant Program
HHTS - Healthy Homes Technical Studies Grant Program
LTS - Lead Technical Studies Grant Program
LEAP - Operation Lead Elimination Action Grant Program
LOR - Lead Outreach Grant Program
LHRD - Lead Based Paint Hazard Reduction Demonstration Grant Program