HUD No. 15-021 Shantae Goodloe (202) 708-0685 |
For
Release Thursday February 26, 2015 |
HUD AWARDS $36 MILLION TO PROMOTE JOBS, SELF-SUFFICIENCY FOR PUBLIC HOUSING RESIDENTS
WASHINGTON - In an effort to help public housing residents find job opportunities, the U.S. Department of Housing and Urban Development (HUD) today awarded nearly $36 million in grants to public housing authorities and non-profit organizations across the nation to hire or retain service coordinators to help residents achieve economic and housing independence. The funding will also link the elderly and people with disabilities with supportive services that allow them to maintain independent living and age-in-place. See list of funding by states below.
The funding, provided through HUD's Resident Opportunities and Self Sufficiency - Service Coordinators Program (ROSS-SC) helps public housing authorities, resident associations, non-profit organizations, Indian tribes or entities representing Indian tribes hire or retain "service coordinators" who work directly with residents to assess their needs and connect them with education, job training and placement programs, and/or computer and financial literacy services available in their community to promote self-sufficiency. For an elderly or disabled resident, the service coordinator arranges supportive services that allow them to maintain their independence.
"Housing should be a springboard to success," said HUD Secretary Julián Castro. "This funding will help our local partners provide families with the educational and economic opportunities they need to build a more prosperous future for themselves and their children."
The purpose of HUD's ROSS-SC program is to encourage local, innovative strategies that link public housing assistance with public and private resources to enable participating families to increase earned income; reduce or eliminate the need for welfare assistance; and make progress toward achieving economic independence and housing self-sufficiency.
###
2014 Resident Opportunities Self-Sufficiency (ROSS) Awards |
||
STATE | HOUSING AUTHORITY | AMOUNT |
Alaska | Central Council Tlingit and Haida Indian Tribes of Alaska | $246,000 |
Arizona | Pinal County Housing and Community Development | $246,000 |
Moenkopi Senior Center, Inc. | $246,000 |
|
Housing Authority of Maricopa County | $246,000 |
|
California | Area Housing Authority of the County of Ventura (AHA) | $243,000 |
Housing Authority of the County of Santa Barbara | $246,000 |
|
The Housing Authority of the County of Los Angeles | $738,000 |
|
Chico Rancheria Housing Corporation & HA County of Butte | $222,072 |
|
Housing Authority of the City of San Buenaventura | $246,000 |
|
City of Madera | $246,000 |
|
Housing Authority of the City of Sacramento | $492,000 |
|
Housing Authority of the County of Riverside | $246,000 |
|
Housing Authority of the County of Fresno | $246,000 |
|
Colorado | Walsh Annex Local Resident Council | $186,063 |
Platte Valley Dispersed East Local Resident Council | $186,063 |
|
Mulroy Apartments Local Resident Council | $186,063 |
|
Connecticut | Ansonia Housing Authority | $246,000 |
Bristol Housing Authority | $246,000 |
|
The Housing Authority of the Town of Greenwich | $246,000 |
|
Florida | The Housing Authority of the City of Titusville | $182,508 |
Sarasota Housing Authority | $199,500 |
|
Lee County Housing Authority | $246,000 |
|
The Housing Authority of the County of Flagler | $246,000 |
|
Georgia | Northwest Georgia Housing Authority | $435,888 |
Hawaii | Kokua Kalihi Valley Comprehensive Family Services | $246,000 |
Iowa | Eastern Iowa Regional Housing Authority | $246,000 |
City of Des Moines Municipal Housing Agency | $246,000 |
|
Idaho | Nampa Housing Authority | $183,540 |
Nez Perce Tribal Housing Authority | $246,000 |
|
Illinois | Macoupin County Housing Authority | $144,211 |
The Housing Authority of the City of Bloomington | $246,000 |
|
Decatur Housing Authority | $246,000 |
|
Rock Island Housing Authority | $462,000 |
|
Indiana | Housing Authority of the City of Bloomington | $177,000 |
New Albany Housing Authority | $492,000 |
|
Housing Authority of the City of Kokomo | $246,000 |
|
Kentucky | Bryant Way Resident Council | $176,854 |
Gordon Ave./Summit View Resident Council | $176,854 |
|
Housing Authority of Floyd County | $199,050 |
|
Louisville Metro Housing Authority | $694,925 |
|
Housing Authority of Covington | $228,000 |
|
Massachusetts | Fall River Housing Joint Tenant Council | $226,000 |
New Bedford Housing Authority | $492,000 |
|
Norwood Housing Authority | $246,000 |
|
Lowell Housing Development Corporation | $204,000 |
|
Maryland | Robinwood Tenant Council | $246,000 |
Resident Services Incorporated | $738,000 |
|
Maine | Lewiston Housing Authority | $196,391 |
Portland Housing Authority | $341,132 |
|
Michigan | SOS Community Services | $198,272 |
Minnesota | City Wide Resident Council of the City of St. Paul Minnesota | $724,500 |
Northwest Minnesota Multi-County HRA | $240,000 |
|
North Carolina | Greensboro Housing Authority | $492,000 |
Burlington Development Corporation | $231,000 |
|
City of Hickory Public Housing Authority | $246,000 |
|
Statesville Housing Authority | $204,000 |
|
North Dakota | Fargo Housing & Redevelopment Authority | $246,000 |
New Jersey | Elm-West Tenant Resident Corporation | $246,000 |
Housing Authority of the City of Rahway | $246,000 |
|
New Jersey Institute for Disabilities | $240,000 |
|
Housing Authority of the City of Jersey City | $492,000 |
|
Phillipsburg Housing Authority | $246,000 |
|
Housing Authority of the City of Paterson | $433,435 |
|
New Mexico | Truth or Consequences Housing Authority | $246,000 |
New York | Citywide Council of Syracuse Low Income Housing Residents | $492,000 |
Resident Association of Humphrey Gardens | $246,000 |
|
Niagara Falls Housing Authority | $246,000 |
|
Municipal Housing Authority for the City of Yonkers | $492,000 |
|
Ocean Bay Community Development Corporation | $738,000 |
|
Buffalo Municipal Housing Authority | $738,000 |
|
Rochester Housing Authority | $492,000 |
|
Albany Housing Authority | $492,000 |
|
White Plains Housing Authority | $237,000 |
|
Ohio | Jurisdiction-wide Resident Advisory Board (J-RAB) | $738,000 |
Zanesville Metropolitan Housing Authority | $240,000 |
|
Lucas Metropolitan Housing Authority | $679,533 |
|
Akron Metropolitan Housing Authority | $725,000 |
|
Springfield Metropolitan Housing Authority | $210,000 |
|
Oklahoma | Housing Authority of the City of Tulsa | $352,293 |
Oregon | Housing Authority of Clackamas County | $246,000 |
Home Forward | $480,835 |
|
Housing Authority of Lincoln County | $240,000 |
|
Pennsylvania | Westmoreland County Housing Authority | $386,226 |
Allegheny County Housing Authority | $492,000 |
|
Harrisburg Housing Authority | $492,000 |
|
Rhode Island | Providence Housing Authority | $738,000 |
Johnston Housing Authority | $182,100 |
|
South Carolina | Housing Authority of Greenville | $246,000 |
Housing Authority of the City of Columbia, SC | $360,006 |
|
South Dakota | Sisseton Wahpeton Housing Authority | $184,171 |
Tennessee | Johnson City Public Housing Authority | $240,000 |
Columbia Housing and Redevelopment Corporation | $246,000 |
|
Jackson Housing Authority | $246,000 |
|
Tennessee's Community Assistance Corporation | $187,725 |
|
Texas | Housing Authority of City of Fort Worth | $475,720 |
Houston Housing Authority | $648,000 |
|
Virginia | Pleasant View Tenant Association | $218,000 |
Cardinal Village Tenant Association | $218,000 |
|
Danville Redevelopment and Housing Authority | $231,000 |
|
Chesapeake Redevelopment & Housing Authority | $226,575 |
|
Washington | Housing Authority of the City of Tacoma | $246,000 |
The Housing Authority of the City of Bremerton | $246,000 |
|
Full Life Care | $738,000 |
|
Wisconsin | Arlington Court Resident Organization | $203,150 |
Riverview Resident Organization | $203,150 |
|
Cherry Court Resident Organization | $203,150 |
|
S.E.T. Ministry, Inc | $609,450 |
|
West Virginia | Charleston-Kanawha Housing Authority | $217,200 |
The Huntington West Virginia Housing Authority | $180,079 |
|
Wheeling Housing Authority | $207,000 |
|
TOTAL: | $35,747,684 |
###
HUD's mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. More information about HUD and its programs is available on the Internet at www.hud.gov and http://espanol.hud.gov.
You can also connect with HUD on social media and follow Secretary Castro on Twitter and Facebook or sign up for news alerts on HUD's Email List.