HUD No. 16-031 Shantae Goodloe (202) 708-0685 |
For
Release Friday March 11, 2016 |
HUD AWARDS $36 MILLION TO PROMOTE JOBS, SELF-SUFFICIENCY FOR PUBLIC HOUSING RESIDENTS
Updated on August 15, 2016 to include new grantees noted below
WASHINGTON - To help public housing residents find jobs and educational opportunities, the U.S. Department of Housing and Urban Development (HUD) today awarded nearly $36 million in grants to public housing authorities and non-profit organizations across the nation to hire or retain service coordinators to help residents achieve economic and housing independence. See list of funding by states below.
The funding, provided through HUD's Resident Opportunities and Self Sufficiency - Service Coordinators Program (ROSS-SC) helps public housing authorities, resident associations, non-profit organizations, Indian tribes or entities representing Indian tribes hire or retain "service coordinators" who work directly with residents to assess their needs and connect them with education, job training and placement programs, and/or computer and financial literacy services available in their community to promote self-sufficiency.
"Today, we make an affirmative investment in families living in public housing to help them build a brighter future for themselves and their children," said HUD Secretary Julián Castro. "This funding allows our local partners to support residents' goals and put them on the path toward self-sufficiency."
The purpose of HUD's ROSS-SC program is to encourage local, innovative strategies that link public housing assistance with public and private resources to enable participating families to increase earned income; reduce or eliminate the need for welfare assistance; and make progress toward achieving economic independence and housing self-sufficiency.
###
HUD's mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. More information about HUD and its programs is available on the Internet at www.hud.gov and http://espanol.hud.gov.
You can also connect with HUD on social media and follow Secretary Castro on Twitter and Facebook or sign up for news alerts on HUD's Email List.
U.S. Department of Housing and Urban Development | ||
2015 ROSS Service Coordinator Grant Awards | ||
State | Applicant Name | Amount Funded |
Alabama | Alexander City Housing Authority | $207,927 |
Mobile Housing Board | $590,091 | |
Tuscaloosa Housing Authority | $219,900 | |
State Total | $1,017,918 | |
Arizona | White Mountain Apache Housing Authority | $492,000 |
Yuma County Housing Department | $237,183 | |
State Total | $729,183 | |
California | Housing Authority of the City of Oxnard | $246,000 |
San Diego Housing Commission | $246,000 | |
The Housing Authority of the County of Marin | $246,000 | |
Housing Authority City of Fresno | $206,901 | |
Housing Authority of the City of Oakland | $246,000 | |
State Total | $1,190,901 | |
Colorado | Barney Ford Local Resident Council | $200,276 |
Sun Valley Local Resident Council | $200,276 | |
Ute Mountain Housing Authority* | $214,200 | |
State Total | $614,752 | |
Connecticut | Housing Authority of the City of Hartford | $492,000 |
The Housing Authority of the City of Norwalk (NHA) | $246,000 | |
Housing Authority of the City of New Haven | $486,000 | |
State Total | $1,224,000 | |
Delaware | Delaware State Housing Authority* | $140,387 |
State Total | $140,387 | |
Florida | Housing Authority of the City of Tampa | $682,560 |
Hialeah Housing Authority | $480,000 | |
Housing Authority of the City of Orlando, Florida | $457,452 | |
Housing Authority of the City of Bradenton | $139,500 | |
Clearwater Housing Authority | $175,224 | |
The Housing Authority of the City of Daytona Beach* | $228,279 | |
State Total | $2,163,015 | |
Georgia | Warner Robins HA Resident Council and Warner Robins HA | $177,792 |
Housing Authority of Savannah | $161,748 | |
State Total | $339,540 | |
Illinois | Housing Authority of the City of East St. Louis | $446,370 |
Housing Authority of Joliet | $242,000 | |
Aurora Housing Authority | $206,688 | |
Holsten Human Capital Development, NFP | $448,653 | |
Housing Authority of the City of Freeport | $236,106 | |
State Total | $1,579,817 | |
Indiana | Housing Authority of the City of Fort Wayne, IN | $193,872 |
State Total | $193,872 | |
Kansas | Lawrence - Douglas County Housing Authority | $200,562 |
City of Wichita Housing Authority | $177,500 | |
State Total | $378,062 | |
Kentucky | Housing Authority of Somerset | $183,198 |
State Total | $183,198 | |
Louisiana | Housing Authority of the City of Monroe, Inc. | $461,799 |
Housing Authority of East Baton Rouge Parish | $157,742 | |
State Total | $619,541 | |
Massachusetts | Medford Housing Authority | $230,172 |
Taunton Housing Authority | $246,000 | |
Boston Housing Authority | $738,000 | |
Holyoke Housing Authority | $246,000 | |
Worcester Housing Authority | $240,000 | |
Lynn Housing Authority & Neighborhood Development (LHAND) | $243,000 | |
State Total | $1,943,172 | |
Maryland | Rockville Housing Enterprises | $207,382 |
Somerset Manor Residents Association and Havre De Grace HA | $246,000 | |
Housing Authority of Baltimore City | $738,000 | |
Housing Authority of the City of Frederick | $216,000 | |
Housing Authority of the City of Cumberland, Maryland | $156,083 | |
State Total | $1,563,465 | |
Maine | SPHA Public Housing RA Inc. & South Portland Housing Authority | $246,000 |
State Total | $246,000 | |
Michigan | Grand Traverse Band of Ottawa and Chippewa Indians | $196,812 |
Wayne Metropolitan Community Action Agency | $199,059 | |
Detroit Housing Commission | $654,147 | |
State Total | $1,050,018 | |
Minnesota | Alexandria Housing & Redevelopment Authority | $228,657 |
Housing Authority of St. Louis Park | $246,000 | |
Hopkins Housing and Redevelopment Authority | $246,000 | |
City of Brainerd* | $201,884 | |
State Total | $922,541 | |
Mississippi | Laurel Housing Authority PHA - Wide Resident Council | $246,000 |
Natchez Housing Authority | $219,699 | |
Choctaw Housing Authority | $226,059 | |
State Total | $691,758 | |
Missouri | Housing Authority of Kansas City, Missouri | $460,064 |
Housing Authority of the City of Columbia, MO* | $206,492 | |
State Total | $666,556 | |
Montana | Blackfeet Housing Authority* | $176,370 |
Missoula* | $218,350 | |
State Total | $394,720 | |
North Carolina | Housing Authority of the City of Wilmington North Carolina | $463,188 |
Housing Authority of the city of Winston - Salem | $195,000 | |
Rockingham Housing Authority | $163,749 | |
City of Concord Housing Department* | $246,000 | |
Roxboro Housing Authority* | $199,536 | |
State Total | $1,267,473 | |
North Dakota | Spirit Lake Housing Corporation | $199,663 |
State Total | $199,663 | |
Nebraska | Fremont Housing Authority | $183,500 |
State Total | $183,500 | |
New Hampshire | PHA Resident Advisory Board | $183,003 |
Housing Authority of the City of Rochester* | $190,659 | |
State Total | $373,662 | |
New Jersey | Elm-West Tenant Resident Corporation | $241,533 |
Richmond Towers Resident Association | $216,000 | |
New Jersey Association of Public and Subsidized Housing Residents | $236,199 | |
Housing Authority of Gloucester County | $246,000 | |
Enable, Inc. | $169,446 | |
Pleasantville Housing Authority | $246,000 | |
Housing Authority of the City of Linden | $243,000 | |
Housing Authority of the City of East Orange | $246,000 | |
New Jersey Association of Public and Subsidized Housing Residents | $236,199 | |
New Jersey Institute for Disabilities | $219,000 | |
Enable, Inc. | $169,446 | |
New Jersey Institute for Disabilities* | $219,000 | |
State Total | $2,687,823 | |
New Mexico | Zuni Housing Authority | $123,484 |
Santa Clara Pueblo Housing Authority | $216,000 | |
State Total | $339,484 | |
Nevada | Proventus Place | $221,454 |
Southern Nevada Regional Housing Authority* | $712,704 | |
State Total | $934,158 | |
New York | Akwesasne Housing Authority | $193,164 |
Curran Court Homes Tenant Council | $246,000 | |
Troy Manor Tenant Council | $246,000 | |
Walsh Road Homes Tenant Council | $246,000 | |
Poughkeepsie Housing Authority | $246,000 | |
New York City Housing Authority | $738,000 | |
Marino - Peretta Resident Association, Inc. | $246,000 | |
Gillmore - Humphrey Resident Association, Inc. | $246,000 | |
Adrean - Matt Resident Association, Inc. | $246,000 | |
Binghamton Housing Authority | $230,108 | |
Ithaca Housing Authority* | $246,000 | |
Chautauqua Opportunities, Inc.* | $178,704 | |
State Total | $3,307,976 | |
Ohio | Progressive Action Council | $201,000 |
Lucas Resident Services Corporation | $209,975 | |
State Total | $410,975 | |
Oklahoma | Housing Authority of the Peoria Tribe of Indians of Oklahoma | $246,000 |
Tonkawa Tribe of Indians of Oklahoma | $168,400 | |
State Total | $414,400 | |
Pennsylvania | Housing Authority of the County of Luzerne | $390,800 |
Housing Authority of the City of Pittsburgh | $383,478 | |
Westmoreland Non Profit Housing Corporation | $263,456 | |
State Total | $1,037,734 | |
South Carolina | Housing Authority of the City of Spartanburg | $229,293 |
The Housing Authority City of Charleston | $355,552 | |
South Carolina Regional Housing Authority #3 | $156,411 | |
State Total | $741,256 | |
Tennessee | Shelbyville Housing Authority | $172,663 |
Metropolitan Development and Housing Agency (MDHA) | $726,590 | |
State Total | $899,253 | |
Texas | HACA City - Wide Advisory Board | $236,772 |
Georgetown Housing Authority | $204,427 | |
San Antonio Housing Authority | $637,068 | |
Housing Authority of the City of Kingsville | $176,436 | |
Housing Authority of the City of Brownsville | $169,558 | |
Housing Authority of the City of Belton, Texas | $156,419 | |
State Total | $1,580,680 | |
Utah | Housing Authority of the County of Salt Lake | $246,000 |
State Total | $246,000 | |
Virginia | Waynesboro Redevelopment and Housing Authority | $214,442 |
Newport News Redevelopment and Housing Authority | $385,932 | |
City of Roanoke Redevelopment and Housing Authority | $373,296 | |
Bristol Redevelopment and Housing Authority | $146,607 | |
Fairfax County Redevelopment and Housing Authority | $246,000 | |
Cumberland Plateau Regional Housing Authority* | $147,000 | |
State Total | $1,513,277 | |
Vermont | Rutland Housing Authority | $246,000 |
State Total | $246,000 | |
Washington | Lummi Nation Housing Authority | $245,820 |
Housing Authority of the City of Seattle* | $738,000 | |
State Total | $983,820 | |
Wisconsin | Merrill Park RO, Inc. | $223,775 |
College Court RO, Inc. | $223,775 | |
Locust Court RO, Inc. | $223,775 | |
City of Madison Community Development Authority, Housing Ops | $216,264 | |
Sheboygan Housing Authority | $238,479 | |
St. Croix Chippewa Indians of Wisconsin | $134,922 | |
State Total | $1,260,990 | |
Grant Totals | $36,480,540 |
*Denotes new grantees awarded on August 15, 2016