HUD No. 20-035 Public Affairs (202) 708-0685 |
For
Release Thursday February 27, 2020 |
HUD AWARDS $36 MILLION TO PROMOTE EMPLOYMENT AND SELF-SUFFICIENCY FOR PUBLIC HOUSING RESIDENTS
WASHINGTON - The U.S. Department of Housing and Urban Development (HUD) today awarded $36 million to public housing agencies, non-profit organizations, resident associations, and tribal grantees across the nation to hire or retain service coordinators who help connect all public housing residents with employment training, financial literacy services, educational opportunities, and health and wellness programs. Watch Secretary Carson's announcement video here (https://www.youtube.com/watch?v=U28shiLSNWY&feature=youtu.be).
|
"Connecting families with the resources they need to invest in themselves gives them the opportunity to become self-sufficient," said HUD Secretary Ben Carson. "HUD is proud to give our local partners the resources they need to help their residents reach the next level."
These grants are awarded through HUD's Resident Opportunities and Self-Sufficiency - Service Coordinators program (ROSS-SC), which supports local, innovative strategies that link housing assistance with public and private resources to enable participating families to increase their earned income; reduce or eliminate the need for welfare assistance; and make progress toward achieving economic independence and housing self-sufficiency. Through needs assessments, case management, and referrals to community and web-based services, Service Coordinators help each participant advance towards these goals in ways that best fit their needs, personal priorities, and interests.
More than $10 million of the funding announced today is being awarded to grantees located in Opportunity Zones. Created under the 2017 Tax Cuts and Jobs Act, Opportunity Zones aim to stimulate long-term investments in low-income communities. See list of grant funding by state below.
###
ROSS-SC GRANTEES
State | Recipient | City | Amount |
Alabama | Huntsville Housing Authority | Huntsville | 478,500 |
Housing Authority of Birmingham District * | Birmingham | 717,750 | |
Alabama Total | $1,196,250 | ||
Alaska | Catholic Community Service | Juneau | 222,651 |
Aleut Community of St. Paul Island Tribal Government * | St. Paul Island | 237,850 | |
Baranof Island Housing Authority | Sitka | 239,250 | |
Tagiugmiullu Nunamiullu Housing Authority | Utqiagvik | 239,250 | |
Alaska Total | $939,001 | ||
Arizona | Navajo Housing Authority | Window Rock | 717,750 |
City of Tucson | Tucson | 239,250 | |
City of Glendale Housing Authority | Glendale | 239,250 | |
Arizona Total | $1,196,250 | ||
California | Hoopa Valley Housing Authority * | Hoopa | 239,250 |
Housing Authority of the County of San Joaquin | Stockton | 239,250 | |
Cahto Tribe of the Laytonville Rancheria | Laytonville | 176,100 | |
Housing Authority of the County of Sacramento | Sacramento | 239,250 | |
Housing Authority of the County of Stanislaus | Modesto | 237,600 | |
California Total | $1,131,450 | ||
Colorado | Thomas Bean Local Resident Council | Denver | 219,868 |
North Lincoln Homes Local Resident Council | Denver | 216,105 | |
Barney Ford Local Resident Council | Denver | 228,879 | |
Colorado Total | $664,852 | ||
Connecticut | Callahan House Association | Seymour | 239,250 |
West Haven Housing Authority dba Savin Rock Communities * | West Haven | 239,250 | |
Housing Authority of the City of New Haven * | New Haven | 235,065 | |
Connecticut Total | $713,565 | ||
Delaware | Wilmington Housing Authority | Wilmington | 239,250 |
Delaware Total | $239,250 | ||
Florida | Housing Authority of the City of Winter Park * | Winter Park | 239,250 |
Jacksonville Housing Authority (JHA) | Jacksonville | 437,214 | |
The Housing Authority of the City of Fort Myers * | Fort Myers | 236,691 | |
Ocala Housing Authority * | Ocala | 239,250 | |
Florida Total | $1,152,405 | ||
Georgia | Housing Authority of the City of College Park, Georgia | College Park | 239,250 |
Housing Authority of the City of Gainesville * | Gainesville | 236,500 | |
Dublin Housing Authority * | Dublin | 239,250 | |
Housing Authority of the City of Calhoun, Georgia | Calhoun | 239,250 | |
Georgia Total | $954,250 | ||
Guam | Guam Housing and Urban Renewal Authority | Sinajana | 175,636 |
Guam Total | $175,636 | ||
Idaho | Coeur d'Alene Tribal Housing Authority | Plummer | 201,282 |
Boise City Housing Authority | Boise | 216,168 | |
Idaho Total | $417,450 | ||
Illinois | Housing Authority of Henry County | Kewanee | 186,725 |
Springfield Housing Authority | Springfield | 190,349 | |
Winnebago County Housing Authority | Rockford | 239,250 | |
Holsten Human Capital Development NFP | Chicago | 239,250 | |
Peoria Housing Authority | Peoria | 233,801 | |
Lake County Housing Authority | Grayslake | 239,250 | |
Jackson County Housing Authority | Murphysboro | 174,196 | |
Housing Authority of the City of East St Louis | East St Louis | 473,569 | |
Illinois Total | $1,976,390 | ||
Kansas | Lawrence-Douglas County Housing Authority | Lawrence | 206,250 |
Kansas Total | $206,250 | ||
Kentucky | Housing Authority of Lebanon | Lebanon | 239,250 |
Campbellsville Housing & Redevelopment Authority | Campbellsville | 239,250 | |
Lexington-Fayette Urban County Housing Authority | Lexington | 205,214 | |
Housing Authority of Danville | Danville | 168,850 | |
Kentucky Total | $852,564 | ||
Louisiana | Lafayette Housing Authority | Lafayette | 239,250 |
Housing Authority of East Baton Rouge Parish | Baton Rouge | 163,766 | |
Louisiana Total | $403,016 | ||
Maine | Ellsworth Housing Authority * | Bar Harbor | 197,708 |
Housing Authority of the City of Brewer | Brewer | 206,250 | |
Housing Authority of the City of Bangor | Bangor | 235,306 | |
Maine Total | $639,264 | ||
Maryland | Housing Authority of the City of Annapolis | Annapolis | 239,250 |
Glenarden Housing Authority | Glenarden | 231,000 | |
Housing Authority of Baltimore | Baltimore | 478,315 | |
Maryland Total | $948,565 | ||
Massachusetts | Framingham Housing Authority | Framingham | 239,250 |
Springfield Housing Authority | Springfield | 239,250 | |
Holyoke Housing Authority | Holyoke | 239,250 | |
Somerville Housing Authority | Somerville | 237,600 | |
Boston Housing Authority | Boston | 475,200 | |
Lowell Housing Authority | Lowell | 239,250 | |
Malden Housing Authority | Malden | 239,250 | |
Massachusetts Total | $1,909,050 | ||
Michigan | Port Huron Housing Commission | Port Huron | 126,732 |
Ferndale Housing Commission | Ferndale | 206,250 | |
Flint Housing Commission | Flint | 239,250 | |
Michigan Total | $572,232 | ||
Mississippi | Housing Authority of the City of Canton * | Canton | 199,657 |
Mississippi Total | $199,657 | ||
Missouri | St. Louis Housing Authority | St. Louis | 468,600 |
Missouri Total | $468,600 | ||
Montana | Salish & Kootenai Housing Authority | Pablo | 173,775 |
Fort Belknap Housing Authority * | Harlem | 197,695 | |
Blackfeet Housing Program dba Blackfeet Housing Authority * | Browning | 162,657 | |
Crow Tribal Housing Authority | Crow Agency | 205,590 | |
Montana Total | $739,717 | ||
Nebraska | Kearney Housing Authority | Kearney | 202,500 |
Housing Authority of the City of Omaha | Omaha | 717,750 | |
Housing Authority of the County of Scottsbluff | Gering | 239,250 | |
Nebraska Total | $1,159,500 | ||
Nevada | Proventus Place | Henderson | 210,599 |
Southern Nevada Regional Housing Authority | Las Vegas, | 239,250 | |
Nevada Total | $449,849 | ||
New Jersey | North Bergen Housing Authority * | North Bergen | 239,250 |
Atlantic City Housing & Redevelopment Agency | Atlantic City | 235,529 | |
Housing Authority of the City of Newark * | Newark | 478,500 | |
Housing Authority of the City of Camden * | Camden | 190,748 | |
New Jersey Total | $1,144,027 | ||
New Mexico | Zuni Housing Authority | Zuni | 113,388 |
New Mexico Total | $113,388 | ||
New York | Ithaca Housing Authority | Ithaca | 239,250 |
Syracuse Housing Authority * | Syracuse | 478,500 | |
Binghamton Housing Authority | Binghamton | 237,000 | |
Municipal Housing Authority of the City of Utica, New York | Utica | 239,250 | |
Akwesasne Housing Authority | Hogansburg | 199,768 | |
New York City Housing Authority * | New York | 717,750 | |
New York Total | $2,111,518 | ||
North Carolina | Roxboro Housing Authority | Roxboro | 222,519 |
Fayetteville Metropolitan Housing Authority * | Fayetteville | 226,950 | |
Monroe Housing Authority | Monroe | 239,250 | |
Robeson County Housing Authority | Lumberton | 239,250 | |
Housing Authority of the City of Goldsboro | Goldsboro | 238,920 | |
City of Concord Housing Department | Concord | 228,450 | |
North Carolina Total | $1,395,339 | ||
Ohio | Portage Metropolitan Housing Authority | Ravenna | 227,095 |
Cuyahoga Metropolitan Housing Authority | Cleveland | 698,265 | |
Springfield Metropolitan Housing Authority | Springfield | 226,370 | |
Dayton Metropolitan Housing Authority * | Dayton | 478,500 | |
Ohio Total | $1,630,230 | ||
Oregon | Warm Springs Housing Authority * | Warm Springs | 138,273 |
Homes for Good | Eugene | 235,950 | |
Oregon Total | $374,223 | ||
Pennsylvania | Housing Authority of the County of Chester | West Chester | 222,750 |
Housing Authority of the County of Beaver | Beaver | 476,131 | |
Housing Authority of the County of Armstrong | Kittanning | 202,275 | |
Montgomery County Housing Authority | Norristown | 238,759 | |
Allentown Housing Authority | Allentown | 189,657 | |
Bradford County Housing Authority * | Bradford | 239,250 | |
Housing Authority of the City of Erie | Erie | 182,153 | |
Tioga County Housing Authority | Mansfield | 239,250 | |
Blueprints | Washington | 170,352 | |
Blueprints | Washington | 170,352 | |
Housing Authority of the County of Jefferson | Punxsutawney | 135,749 | |
Philadelphia Housing Authority | Philadelphia | 407,198 | |
The Housing Authority of the County of Franklin | Chambersburg | 115,000 | |
Lancaster City Housing Authority | Lancaster | 239,250 | |
Pennsylvania Total | $3,228,126 | ||
South Carolina | Housing Authority of Cheraw * | Cheraw | 169,791 |
Rock Hill Housing Authority | Rock Hill | 239,250 | |
South Carolina Regional Housing Authority #3 | Barnwell | 239,250 | |
Southeastern Housing and Community Development | Barnwell | 239,250 | |
Southeastern Housing and Community Development | Barnwell | 239,250 | |
South Carolina Total | $1,126,791 | ||
South Dakota | Oglala Sioux (Lakota) Housing * | Pine Ridge | 445,500 |
South Dakota Total | $445,500 | ||
Tennessee | Franklin Housing Authority | Franklin | 212,683 |
Chattanooga Housing Authority | Chattanooga | 478,500 | |
Maryville Housing Authority | Maryville | 196,971 | |
Newport Housing Authority Resident Advisory Council | Newport | 237,600 | |
Tennessee Total | $1,125,754 | ||
Texas | Robstown Housing Authority * | Robstown | 239,250 |
Housing Authority of the City of Wichita Falls | Wichita Falls | 223,266 | |
Housing Authority of the City of Bryan | Bryan | 223,136 | |
Alice Housing Authority | Alice | 239,250 | |
McKinney Housing Authority | McKinney | 239,250 | |
The Housing Authority of the City of Dallas, Texas (DHA) * | Dallas | 711,000 | |
Texas Total | $1,875,152 | ||
Virginia | Hopewell Redevelopment and Housing Authority * | Hopewell | 230,916 |
Norfolk Redevelopment and Housing Authority | Norfolk | 478,500 | |
Portsmouth Redevelopment and Housing Authority | Portsmouth | 239,250 | |
Bristol Redevelopment and Housing Authority * | Bristol | 178,482 | |
Richmond Redevelopment and Housing Authority * | Richmond | 717,750 | |
Virginia Total | $1,844,898 | ||
Washington | Yakama Nation Housing Authority | Wapato | 239,250 |
King County Housing Authority | Tukwila, | 239,250 | |
Washington Total | $478,500 | ||
West Virginia | Wheeling Housing Authority | Wheeling | 215,262 |
West Virginia Total | $215,262 | ||
Wisconsin | Appleton Housing Authority | Appleton | 234,300 |
Beloit Community Development Authority | Beloit | 195,000 | |
Wisconsin Total | $429,300 | ||
Total | $36,843,021 |
*Located in Opportunity Zone.
###
HUD's mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. More information about HUD and its programs is available on the Internet at www.hud.gov and https://espanol.hud.gov.
You can also connect with HUD on social media and follow Secretary Carson on Twitter and Facebook or sign up for news alerts on HUD's Email List.