HUD No. 20-177 HUD Public Affairs (202) 708-0685 |
For Release Tuesday October 20, 2020 |
HUD AWARDS MORE THAN $12.5 MILLION IN HOUSING COUNSELING GRANTS
Supplemental funding will provide additional resources for HUD-approved housing counseling
WASHINGTON - The U.S. Department of Housing and Urban Development (HUD) today awarded more than $12.5 million in supplemental housing counseling grants. These supplemental grants will support quality housing counseling services, including the foreclosure avoidance and rental counseling services used by many families as they work to recover from the COVID-19 pandemic.
The grants awarded today will directly support the housing counseling services provided by 219 HUD-approved local housing counseling agencies, national and regional organizations, and state housing finance agencies (SHFAs) who competed under HUD's FY 2020 Supplemental Comprehensive Housing Counseling Grant Notice of Funds Availability (NOFA) or HUD's FY 2019/2020 Comprehensive Housing Counseling NOFA.
"This funding comes at exactly the right time to support the nation's homeowners and renters who are struggling as a result of the COVID-19 pandemic, and who can benefit from the assistance of a housing counselor to remain in their homes," said HUD Secretary Ben Carson.
HUD-approved housing counseling agencies provide services to address a full range of housing counseling needs. This includes assisting homebuyers in evaluating their readiness for a home purchase and navigating through the homebuying process. Nearly half of the state and local counseling agencies that were awarded HUD grants received preference because they will provide counseling to individuals and families within designated Opportunity Zones.
"Our hope is that those affected by the pandemic who need housing help will reach out to qualified housing counseling professionals to help them understand what their options are," said Assistant Secretary for Housing and Federal Housing Commissioner Dana Wade. "The grants awarded today will help housing counseling agencies assist a greater number of clients who are seeking assistance."
HUD-approved housing counseling agencies also help households find affordable rental housing, offer financial literacy training to individuals and families, and provide foreclosure prevention counseling. In addition to providing counseling to homeowners and renters, HUD-approved housing counseling agencies support emergency preparedness and disaster recovery efforts, assist homeless persons in finding transitional housing, and help seniors determine whether a reverse mortgage makes sense for them.
In Fiscal Year 2019, HUD-approved housing counseling agencies served 1,015,911 households. Approximately 52 percent of those households were minorities, including 38 percent who identified as African American, 19 percent who identified as Hispanic, and 10 percent who identified as multiple races.
There are many ways to locate a HUD-approved housing counseling agency. Visit HUD's website or call (800) 569-4287 for our interactive telephone directory.
The following is a state-by-state breakdown of the awards announced today:
State | City | Agency Name | Total FY20 Stage 2 Award |
Arizona | |||
Tempe | Newtown Community Development Corporation | $25,789 | |
Arizona State Total |
$25,789 | ||
Alabama | |||
Florence | Community Action Agency of Northwest Alabama, Inc. | $7,697 | |
Huntsville | Community Action Partnership Huntsville/Madison & Limestone | $6,659 | |
Decatur | Community Action Partnership Of North Alabama, Inc. | $8,087 | |
Prichard | Housing Authority of the City of Prichard* | $23,852 | |
Tuscaloosa | Community Service Programs Of West Alabama, Inc. | $8,996 | |
Birmingham | United Way Of Central Alabama Inc.* | $123,069 | |
Alabama State Total |
$178,360 | ||
Arkansas | |||
Blyheville | Mississippi County, Arkansas Economic Opportunity Commission, Inc. | $13,655 | |
Harrison | Northwest Regional Housing Authority | $4,588 | |
Little Rock | Southern Bancorp Community Partners Dba "Community Partners"* | $7,827 | |
Russellville | Universal Housing Development Corporation | $7,181 | |
Arkansas State Total |
$33,251 | ||
California | |||
Hayward | A-1 Community Housing Services* | $41,240 | |
San Francisco | Asian, Inc. | $12,232 | |
Vacaville | City Of Vacaville | $5,627 | |
Concord | Consumer Credit Counseling Service Of San Francisco* | $195,248 | |
San Rafael | Fair Housing Advocates Of Northern California | $7,568 | |
Riverside | Fair Housing Council Of Riverside County, Inc. | $11,323 | |
Modesto | Habitat For Humanity, Stanislaus | $6,402 | |
Oakland | National Assoc. Of Real Estate Brokers, Inv Div Housing Cns.* | $280,340 | |
Santa Ana | Orange County Fair Housing Council, Inc.* | $26,170 | |
Milpitas | Project Sentinel, Inc. | $11,746 | |
West Sacramento | Rural Community Assistance Corporation* | $209,802 | |
San Francisco | San Francisco Housing Development Corporation | $11,972 | |
Riverside | Springboard Nonprofit Consumer Credit Management, Inc. (credit.org) | $80,129 | |
California State Total |
$899,799 | ||
Colorado | |||
Denver | Colorado Housing And Finance Authority* | $151,024 | |
Colorado State Total |
$151,024 | ||
Connecticut | |||
Hartford | Community Renewal Team, Inc. | $5,367 | |
Rocky Hill | Connecticut Housing Finance Authority* | $39,850 | |
Connecticut State Total |
$45,217 | ||
District of Columbia | |||
Washington | Housing Counseling Services* | $34,261 | |
Washington | Marshall Heights Community Development Organization* | $7,052 | |
Washington | National Coalition For Asian Pacific American Community Development | $135,565 | |
Washington | National Community Reinvestment Coalition | $303,410 | |
Washington | National Foundation For Credit Counseling* | $244,627 | |
Washington | UnidosUS* | $624,854 | |
District of Columbia Total |
$1,349,769 | ||
Florida | |||
Davie | Adopt a Hurricane Family, Inc. | $3,419 | |
Fort Myers | Affordable Homeownership Foundation Inc. | $7,708 | |
Clearwater | Bright Community Trust, Inc. | $22,263 | |
Pensacola | Community Enterprise Investments Inc. | $3,678 | |
Melbourne | Community Housing Initiative, Inc. | $6,529 | |
Port Charlotte | Comprehensive Housing Resources, Inc. | $6,529 | |
Plantation | Consolidated Credit Solutions, Inc. | $15,355 | |
West Palm Beach | Credit Card Management Services, Inc. | $38,240 | |
Lighthouse Point | Debt Management Credit Counseling Corp.* | $29,071 | |
Jacksonville | Habitat for Humanity of Jacksonville, Inc.* | $4,975 | |
Pembroke Pines | Housing Foundation of America | $166,039 | |
Jacksonville | Jacksonville Area Legal Aid, Inc. | $6,596 | |
Fort Myers | Lee County Housing Development Corporation | $6,143 | |
Daytona Beach | Mid-Florida Housing Partnership, Inc. | $8,091 | |
Ocala | Ocala Housing Authority | $9,953 | |
Opa-locka | Opa-Locka Community Development Corporation, Inc. | $8,216 | |
Tampa | Solitas House Inc. | $10,032 | |
St Augustine | St Johns County Board Of County Commissioners | $6,795 | |
Sarasota | Step Up Suncoast, Inc. | $4,588 | |
Tallahassee | Tallahassee Urban League, Inc. | $5,364 | |
Clearwater | Tampa Bay Community Development Corporation | $11,197 | |
Lake Alfred | The Agricultural and Labor Program, Incorporated* | $3,938 | |
Fort Myers | The Housing Authority of the City of Fort Myers* | $4,584 | |
West Palm Beach | West Palm Beach Housing Authority | $5,405 | |
Florida State Total |
$394,708 | ||
Georgia | |||
Griffin | Affordable Housing Enterprises Inc. | $4,844 | |
Rome | Appalachian Housing Redevelopment Corporation* | $5,367 | |
Athens | Area Committee To Improve Opportunities Now, Inc. | $4,588 | |
Albany | City Of Albany Dept Of Community & Economic Development | $4,848 | |
Atlanta | Georgia Housing And Finance* | $204,905 | |
Atlanta | Operation Hope* | $132,379 | |
Stone Mountain | Refugee Family Assistance Program | $5,372 | |
Atlanta | Summech Community Development Corporation, Inc.* | $5,234 | |
Georgia State Total |
$367,537 | ||
Hawaii | |||
Wailuku | Habitat For Humanity Maui, Inc.* | $5,367 | |
Honolulu | Legal Aid Society Of Hawaii | $4,661 | |
Hawaii State Total |
$10,028 | ||
Idaho | |||
Boise | Idaho Housing And Finance Association | $76,049 | |
Idaho State Total |
$76,049 | ||
Illinois | |||
Chicago | Housing Action Illinois* | $384,751 | |
Carlinville | Macoupin County Housing Authority | $5,497 | |
Chicago | Smart Women / Smart Money Educational Foundation (Dba Smh)* | $6,408 | |
Springfield | Springfield Housing Authority | $4,329 | |
Joliet | Will County Center For Community Concerns | $8,028 | |
Illinois State Total |
$409,013 | ||
Indiana | |||
Mitchell | Hoosier Uplands Economic Development Corporation* | $5,883 | |
Indianapolis | Indiana Housing & Community Development Authority* | $31,621 | |
Tell City | Lincoln Hills Development Corporation* | $5,367 | |
Indiana State Total |
$42,871 | ||
Iowa | |||
Sioux City | Center For Siouxland | $10,681 | |
Dubuque | Eastern Iowa Regional Housing Authority | $4,197 | |
Waterloo | Family Management Financial Solutions, Inc. | $8,607 | |
Des Moines | Home Opportunities Made Easy, Inc. (HOME, Inc.)* | $6,722 | |
Cedar Rapids | Horizons, A Family Service Alliance (Horizon CCCS)* | $21,863 | |
Muscatine | Muscatine, City Of D/B/A Muscatine Municipal Housing Agency* | $4,655 | |
Decorah | Northeast Iowa Community Action Corporation | $15,585 | |
Iowa State Total |
$72,310 | ||
Kentucky | |||
Campbellsville | Campbellsville Housing & Redevelopment Authority* | $5,237 | |
Bowling Green | Housing Assistance and Development Services, Inc. | $34,390 | |
Gray | Kceoc Community Action Partnership | $5,108 | |
Frankfort | Kentucky Housing Corporation* | $62,266 | |
Bowling Green | Live The Dream Development, Inc.* | $3,361 | |
Kentucky State Total |
$110,362 | ||
Louisiana | |||
Baton Rouge | Louisiana Housing Corporation | $181,534 | |
Louisiana State Total |
$181,534 | ||
Maine | |||
Augusta | Maine State Housing Authority | $8,300 | |
Maine State Total |
$8,300 | ||
Maryland | |||
Cumberland | Allegany County Human Resources Development Commission, Inc.* | $6,016 | |
Annapolis | Arundel Community Development Services, Inc. | $8,603 | |
Riverdale | Centro de Apoyo Familiar* | $17,629 | |
Baltimore | Comprehensive Housing Assistance, Inc. | $6,533 | |
Columbia | Consumer Credit Counseling Service Of Maryland And Delaware* | $99,137 | |
Windsor Mill | Diversified Housing Development, Inc. | $6,407 | |
Baltimore | Garwyn Oaks Northwest Housing Resource Center | $5,502 | |
Hagerstown | Hagerstown Neighborhood Development Partnership, Inc. | $7,441 | |
Bel Air | Harford County, Maryland | $9,393 | |
Joppa | Home Partnership Inc. | $8,347 | |
Riverdale | Homefree Usa, Inc.* | $561,802 | |
Hyattsville | Housing Initiative Partnership, Inc.* | $10,458 | |
Salisbury | Shore'Up | $4,329 | |
Hughesville | Southern Maryland Tri-County Community Action Committee | $6,282 | |
Frederick | The City Of Frederick | $6,225 | |
Capitol Heights | United Communities Against Poverty | $22,858 | |
Hagerstown | Washington County Community Action Council* | $6,866 | |
Maryland State Total |
$793,828 | ||
Massachusetts | |||
Boston | Action For Boston Community Development, Inc. | $6,789 | |
Fall River | Catholic Social Services - Fall River* | $9,512 | |
Boston | Citizens' Housing And Planning Association, Inc.* | $203,339 | |
Stoneham | Community Service Network, Inc.* | $5,374 | |
Boston | Neighborhood Stabilization Corporation | $848,867 | |
Taunton | Pro-Home, Inc.* | $5,883 | |
Springfield | Springfield Partners For Community Action, Inc.* | $4,718 | |
Boston | The Housing Partnership Network* | $185,578 | |
Massachusetts State Total |
$1,270,683 | ||
Michigan | |||
Bay City | Bay Area Housing, Inc.* | $7,441 | |
Jackson | Community Action Agency* | $7,571 | |
Grand Rapids | Grand Rapids Urban League* | $8,083 | |
Farmington Hills | Greenpath, Inc.* | $601,026 | |
Charlotte | Housing Services Mid Michigan* | $8,607 | |
Lansing | Michigan State Housing Development Authority | $211,291 | |
Traverse City | Northwest Michigan Community Action Agency, Inc. | $9,642 | |
Pontiac | Oakland Livingston Human Service Agency | $6,016 | |
Pontiac | Oakland, County Of | $7,203 | |
Michigan State Total |
$866,880 | ||
Minnesota | |||
St. Cloud | Catholic Charities Of The Diocese Of St. Cloud* | $7,656 | |
Saint Paul | Minnesota Homeownership Center* | $185,726 | |
St. Paul | Southern Minnesota Regional Legal Services* | $10,804 | |
Minnesota State Total |
$204,186 | ||
Mississippi | |||
Tupelo | Covenant Faith Outreach Ministries - Covenant Comm. Dev. Corp.* | $18,345 | |
Jackson | Housing Education And Economic Development, Inc. | $5,508 | |
Jackson | Mississippi Home Corporation* | $92,139 | |
Jackson | Mississippi Homebuyer Education Center* | $96,637 | |
Mississippi State Total |
$212,629 | ||
Missouri | |||
Independence | Community Services League Of Jackson County* | $9,508 | |
University City | Housing Options Provided For The Elderly, Inc.* | $40,202 | |
Kansas City | Neighborhood Housing Services Of Kansas City, Inc. | $4,329 | |
St. Louis | Youth Education And Health In Soulard | $4,728 | |
Missouri State Total |
$58,767 | ||
Montana | |||
Great Falls | Montana Homeownership Network Dba Neighborworks Montana* | $137,648 | |
Montana State Total |
$137,648 | ||
Nebraska | |||
Fairbury | Blue Valley Community Action, Inc.* | $6,662 | |
Omaha | Credit Advisors Foundation | $33,745 | |
Omaha | Family Housing Advisory Services, Inc. | $12,877 | |
Chadron | High Plains Community Development Corp., Inc. | $7,978 | |
Nebraska State Total |
$61,262 | ||
New Hampshire | |||
Bedford | New Hampshire Housing Finance Authority* | $57,440 | |
New Hampshire State Total |
$57,440 | ||
New Jersey | |||
Marmora | Consumer Credit And Budget Counseling, Inc.* | $37,322 | |
Manalapan | Garden State Ccc, Inc. Dba Navicore Solutions* | $162,907 | |
Trenton | Housing And Community Development Network Of New Jersey* | $90,154 | |
Jersey City | Hudson County Housing Resource Center, Inc.* | $14,826 | |
Trenton | New Jersey Housing And Mortgage Finance Agency* | $69,711 | |
Union City | North Hudson Community Action Corporation | $4,588 | |
Paterson | Paterson Housing Authority* | $4,588 | |
Toms River | Ocean, Inc. (Ocean Community Economic Action Now, Inc.) | $13,654 | |
Audubon | Senior Citizens United Community Services, Inc. | $7,059 | |
New Jersey State Total |
$404,809 | ||
Nevada | |||
North Las Vegas | Nevada Partners, Inc.* | $36,165 | |
Nevada State Total |
$36,165 | ||
New York | |||
Belmont | Allegany County Community Opportunities & Rural Development* | $11,197 | |
Brooklyn | Greater Sheepshead Bay Development Corporation | $3,419 | |
New York | National Urban League* | $287,186 | |
New York | New York Mortgage Coalition, Inc.* | $115,374 | |
New York | New York State Housing Finance Agency* | $288,402 | |
Niagara Falls | NHS of Rochester, Inc. DBA Neighborworks Comm. Partners Rochester | $25,968 | |
Niagara Falls | Niagara Falls Neighborhood Housing Services, Inc. | $4,977 | |
Rochester | Pathstone Corporation* | $57,659 | |
Far Rockaway | Rockaway Dev & Revitalization | $4,329 | |
New York | Strycker's Bay Neighborhood Council, Inc. | $3,549 | |
New York | The Center for New York City Neighborhoods, Inc. | $10,931 | |
New York State Total |
$812,991 | ||
North Carolina | |||
Siler | Chatham County Housing Authority | $4,458 | |
Greensboro | Housing Authority Of The City Of Greensboro* | $8,087 | |
High Point | Housing Authority Of The City Of High Point | $5,041 | |
Raleigh | North Carolina Housing Coalition | $229,044 | |
Southern Pines | Sandhills Community Action Program Inc.* | $24,030 | |
Statesville | Statesville Housing Authority | $28,135 | |
Raleigh | Telamon Corporation* | $123,747 | |
New Bern | Twin Rivers Opportunities, Inc. | $6,922 | |
Hickory | Western Piedmont Council Of Governments* | $9,519 | |
North Carolina State Total |
$438,983 | ||
North Dakota | |||
Bismarck | North Dakota Housing Finance Agency* | $69,472 | |
North Dakota State Total |
$69,472 | ||
Ohio | |||
Cleveland | Community Housing Solutions* | $6,662 | |
Dayton | County Corp* | $8,098 | |
Akron | Fair Housing Contact Service, Inc. | $6,283 | |
Painesville | Fair Housing Resource Center, Inc.* | $8,993 | |
Lima | West Ohio Community Action Partnership | $6,143 | |
Cincinnati | Working In The Neighborhoods* | $6,792 | |
Fremont | Wsos Community Action Commission Inc.* | $4,068 | |
Youngstown | Youngstown Neighborhood Development Corporation | $7,052 | |
Ohio State Total |
$54,091 | ||
Oklahoma | |||
Enid | Community Development Support Association, Inc. (Cdsa) | $4,329 | |
Hugo | Housing Authority Of The Choctaw Nation Of Oklahoma* | $13,264 | |
TULSA | Housing Partners Of Tulsa, Inc. | $8,476 | |
Tulsa | Quickcert, Inc. | $18,527 | |
Oklahoma State Total |
$44,596 | ||
Oregon | |||
La Grande | Community Connection Of Northeast Oregon, Inc.* | $5,756 | |
McMinnville | Housing Authority of Yamhill County (HAYC)* | $6,662 | |
Hillsboro | Open Door Counseling Center* | $8,361 | |
Oregon State Total |
$20,779 | ||
Pennsylvania | |||
Philadelphia | Hispanic Association Of Contractors And Enterprises* | $9,529 | |
Philadelphia | Intercommunity Action Inc. | $4,975 | |
Philadelphia | Nueva Esperanza, Inc.* | $194,810 | |
Philadelphia | Pennsylvania Community Real Estate Corp | $9,719 | |
Harrisburg | Pennsylvania Housing Finance Agency* | $511,676 | |
Homestead | The Mon Valley Initiative* | $183,639 | |
Greensburg | Westmoreland Community Action | $5,109 | |
Pennsylvania State Total |
$919,457 | ||
Rhode Island | |||
Providence | The Housing Authority Of The City Of Providence* | $5,108 | |
Rhode Island State Total |
$5,108 | ||
South Carolina | |||
Charleston | Charleston Trident Urban League | $6,792 | |
Greenville | Greenville County Human Relations Commission* | $8,617 | |
Barnwell | Southeastern Housing And Community Development* | $8,607 | |
South Carolina State Total |
$24,016 | ||
South Dakota | |||
Pierre | South Dakota Housing Development Authority | $68,187 | |
South Dakota State Total |
$68,187 | ||
Tennessee | |||
Rutledge | Clinch-Powell Resource Conservation And Development Council* | $6,922 | |
Johnson City | Eastern Eight Community Development Corporation* | $9,122 | |
Nashville | Tennessee Housing Development Agency | $50,594 | |
Jackson | West Tennessee Legal Services, Inc.* | $259,887 | |
Tennessee State Total |
$326,525 | ||
Texas | |||
Austin | Austin Habitat For Humanity, Inc. | $6,326 | |
San Antonio | City Of San Antonio /Neighborhood & Housing Services Dept. | $7,568 | |
Houston | Easter Seals Of Greater Houston, Inc. | $8,343 | |
Sugar Land | Money Management International, Inc. | $344,500 | |
Waco | Waco Community Development | $6,662 | |
Texas State Total |
$373,399 | ||
Utah | |||
Provo | Community Action Services And Food Bank* | $5,756 | |
Logan | Utah State University* | $8,428 | |
Utah State Total |
$14,184 | ||
Vermont | |||
Rutland | Bennington Rutland Opportunity Council, Inc.* | $11,649 | |
Vermont State Total |
$11,649 | ||
Virgin Islands | |||
St. Thomas | Virgin Islands Housing Finance Authority* | $13,785 | |
Virgin Islands Total |
$13,785 | ||
Virginia | |||
Alexandria | Catholic Charities USA* | $293,997 | |
Richmond | Virginia Housing Development Authority* | $369,277 | |
Virginia State Total |
$663,274 | ||
Washington | |||
Seattle | Washington State Housing Finance Commission* | $114,564 | |
Washington State Total |
$114,564 | ||
West Virginia | |||
Delbarton | Housing Authority Of Mingo County | $4,463 | |
Kincaid | Southern Appalachian Labor School Foundation, Inc.* | $22,858 | |
West Virginia State Total |
$27,321 | ||
Wisconsin | |||
Madison | Movin' Out, Inc.* | $9,126 | |
Milwaukee | United Community Center* | $27,548 | |
Wisconsin State Total |
$36,674 | ||
* Grantees received preference points for qualified activities within a designated Opportunity Zone. |
###
HUD's mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. More information about HUD and its programs is available on the Internet at www.hud.gov and https://espanol.hud.gov.
You can also connect with HUD on social media or sign up for news alerts on HUD's Email List.