Home | En Español | Contact Us | A to Z | |
Office of Community Planning and Development
|
Participating Jurisdiction | Activity ID | Location | HOME Funding | HOME Units | Total Units |
Certificate of Occupancy/ Actual Completion Date |
Project Status |
---|---|---|---|---|---|---|---|
Aguadilla | 167 | Aguadilla, PR 00603 | $235,355.79 | * | * | TBD | Open |
Akron | 5246 | Akron, OH 44310 | $160,000.00 | 6 | 6 | 2/17/2010 | Completed in IDIS |
Akron | 5252 | Akron, OH 44307 | $800,000.00 | 42 | 45 | 5/29/2008 | Completed in IDIS |
Akron | 5345 | Akron, MA 44307 | $- | n/a | n/a | n/a | Canceled |
Alameda County Consortium | 430 | San Leandro, CA 94577 | $1,217,214.00 | 11 | 25 | 4/20/2011 | Completed in IDIS |
Alameda County Consortium | 533 | San Leandro, CA 94577 | $2,048,272.00 | 17 | 51 | 6/10/2010 | Completed in IDIS |
Alameda County Consortium | 577 | Fremont, CA 94536 | $1,401,000.00 | * | * | TBD | Open |
Alaska | 1605 | Palmer, AK 99645 | $209,000.00 | 8 | 8 | 9/29/2010 | Completed in IDIS |
Albany | 496 | Albany, GA 31701 | $122,100.35 | 1 | 1 | 6/2/2008 | Completed in IDIS |
Albany | 497 | Albany, GA 31701 | $115,286.26 | 1 | 1 | 6/2/2008 | Completed in IDIS |
Albany | 498 | Albany, GA 31701 | $121,272.58 | 1 | 1 | 3/30/2011 | Completed in IDIS |
Albuquerque | 860 | Albuquerque, NM 87104 | $980,625.00 | * | * | TBD | Open |
Albuquerque | 1086 | Albuquerque, NM 87102 | $280,000.00 | * | * | TBD | Open |
Allegheny County Consortium | 3609 | Duquesne, PA 15110 | $100,706.39 | 1 | 1 | 5/17/2006 | Completed in IDIS |
Allegheny County Consortium | 4435 | Duquesne, PA 15110 | $139,733.28 | * | * | TBD | Open |
Allegheny County Consortium | 4437 | Duquesne, PA 15110 | $137,030.98 | 1 | 1 | 2/14/2011 | Completed in IDIS |
Allegheny County Consortium | 4438 | Duquesne, PA 15110 | $139,733.28 | * | * | TBD | Open |
Allegheny County Consortium | 4490 | Braddock, PA 15104 | $800,000.00 | 20 | 53 | 2/17/2010 | Completed in IDIS |
Allentown | 668 | Allentown, PA 18102 | $68,350.00 | 3 | 3 | 7/11/2005 | Completed in IDIS |
Allentown | 950 | Allentown, PA 18102 | $297,000.00 | 8 | 8 | 6/14/2008 | Completed in IDIS |
Allentown | 951 | Allentown, PA 18102 | $57,000.00 | 2 | 2 | 4/23/2007 | Completed in IDIS |
Allentown | 1109 | Allentown, PA 18102 | $156,847.80 | 5 | 5 | 8/20/2009 | Completed in IDIS |
Anaheim | 862 | Anaheim, CA 92801 | $335,585.25 | * | * | TBD | Open |
Anaheim | 976 | Anaheim, CA 92801 | $727,376.23 | * | * | TBD | Open |
Ann Arbor | 347 | Ann Arbor, MI 48103 | $567,166.00 | 23 | 23 | 8/20/2009 | Completed in IDIS |
Arlington | 2673 | Arlington, TX 76012 | $70,756.88 | 1 | 1 | 5/30/2011 | Completed in IDIS |
Arlington | 2675 | Arlington, TX 76012 | $81,885.98 | * | * | TBD | Open |
Arlington | 2681 | Arlington, TX 76012 | $66,669.85 | * | * | TBD | Open |
Asheville Consortium | 642 | Asheville, NC 28806 | $393,392.00 | 35 | 35 | 5/21/2010 | Completed in IDIS |
Asheville Consortium | 701 | Asheville, NC 28804 | $80,000.00 | 4 | 8 | 3/19/2008 | Completed in IDIS |
Asheville Consortium | 749 | Black Mountain, NC 28711 | $219,076.00 | 5 | 5 | 8/2/2010 | Completed in IDIS |
Asheville Consortium | 752 | Asheville, NC 28801 | $216,605.00 | * | * | TBD | Open |
Asheville Consortium | 793 | Asheville, NC 28801 | $264,734.00 | * | * | TBD | Open |
Asheville Consortium | 797 | Hendersonville, NC 28793 | $55,676.00 | 6 | 6 | 3/26/2009 | Completed in IDIS |
Athens-Clarke | 674 | Athens, GA 30677 | $138,451.08 | 3 | 3 | 11/17/2009 | Completed in IDIS |
Athens-Clarke | 752 | Athens, GA 30601 | $187,518.14 | * | * | TBD | Open |
Athens-Clarke | 756 | Athens, GA 30601 | $152,959.78 | * | * | TBD | Open |
Athens-Clarke | 758 | Athens, GA 30606 | $236,022.77 | 8 | 8 | 3/26/2010 | Completed in IDIS |
Atlanta | 682 | Atlanta, GA 30312 | $250,000.00 | 7 | 7 | 5/26/1999 | Completed in IDIS |
Atlanta | 2447 | Atlanta, GA 30315 | $61,947.02 | * | * | TBD | Open |
Atlanta | 2667 | Atlanta, GA 30314 | $69,064.49 | * | * | TBD | Open |
Atlantic County Consortium | 625 | Galloway, NJ 08205 | $80,000.00 | 1 | 1 | 8/4/2009 | Completed in IDIS |
Augusta | 1188 | Augusta, GA 30901 | $208,151.00 | 3 | 3 | 2/5/2010 | Completed in IDIS |
Augusta | 1404 | Augusta, GA 30901 | $200,000.00 | * | * | TBD | Open |
Aurora | 422 | n/a | $114,246.33 | n/a | n/a | n/a | Administrative issue |
Austin | 3122 | Austin, TX 78704 | $98,549.87 | * | * | TBD | Open |
Austin | 3123 | Austin, TX 78704 | $88,922.48 | * | * | TBD | Open |
Baltimore County | 3370 | Baltimore, MD 21234 | $270,000.00 | 3 | 3 | 4/30/2009 | Completed in IDIS |
Baltimore County | 3617 | Baltimore, MD 21222 | $650,000.00 | * | * | TBD | Open |
Bayamon | 1244 | Bayamon, PR 00960 | $192,000.00 | * | * | TBD | Open |
Bayamon | 1506 | Bayamon, PR 00956 | $1,038,673.50 | * | * | TBD | Open |
Beaufort County Consortium | 9 | Beaufort, SC 29902 | $71,200.00 | 4 | 4 | 8/10/2009 | Completed in IDIS |
Bellflower | 568 | Bellflower, CA 90706 | $632,463.00 | 3 | 15 | 11/22/2005 | Completed in IDIS |
Berkeley | 193 | Berkeley, CA 94703 | $266,579.00 | * | * | TBD | Open |
Bethlehem | 502 | Allentown, PA 18101 | $300,000.00 | * | * | TBD | Open |
Billings | 1107 | Billings, MT 59101 | $360,957.00 | 14 | 14 | 8/6/2010 | Completed in IDIS |
Binghamton | 1313 | Binghamton, NY 13901 | $179,059.68 | 2 | 2 | 8/1/2009 | Completed in IDIS |
Birmingham | 7642 | Birmingham, AL 35217 | $78,555.56 | 1 | 1 | 4/5/2010 | Completed in IDIS |
Bloomington | 687 | Bloomington, IN 47403 | $- | n/a | n/a | n/a | Canceled |
Bloomington | 749 | Bloomington, IN 47403 | $227,738.57 | 1 | 1 | 1/15/2008 | Completed in IDIS |
Boise | 552 | Boise, ID 83704 | $173,719.00 | 5 | 5 | 11/18/2010 | Completed in IDIS |
Boise | 587 | Boise, ID 83704 | $536,268.50 | * | * | TBD | Open |
Boston | 12125 | Roxbury, MA 02119 | $490,864.00 | 5 | 11 | 11/16/2009 | Completed in IDIS |
Boston | 12320 | Dorchester, MA 02125 | $504,055.00 | 4 | 20 | 11/7/2007 | Completed in IDIS |
Boston | 13833 | Dorchester Center, MA 02124 | $75,000.00 | * | * | TBD | Open |
Boston | 14540 | Jamaica Plain, MA 02130 | $1,610,769.00 | 20 | 36 | 5/9/2011 | Completed in IDIS |
Boston | 14562 | South End (Boston), MA 02118 | $377,813.00 | 9 | 28 | 5/26/2009 | Completed in IDIS |
Boston | 14959 | Dorchester Center, MA 02124 | $950,000.00 | 11 | 50 | 3/26/2010 | Completed in IDIS |
Brevard County Consortium | 1051 | Cocoa, FL 32922 | $116,259.93 | 1 | 1 | 3/7/2008 | Completed in IDIS |
Bridgeport | 1083 | Bridgeport, CT 06606 | $55,000.00 | 4 | 4 | 6/2/2008 | Completed in IDIS |
Bridgeport | 1397 | Bridgeport, CT 06605 | $845,221.18 | * | * | TBD | Open |
Bridgeport | 1571 | Bridgeport, CT 06608 | $356,992.99 | * | * | TBD | Open |
Bridgeport | 1634 | Bridgeport, CT 06608 | $310,000.84 | * | * | TBD | Open |
Bristol Consortium | 598 | Kingsport, TN 37664 | $75,000.00 | * | * | TBD | Open |
Broward County Consortium | 1300 | Davie, FL 33314 | $194,969.00 | 6 | 6 | 12/19/2008 | Completed in IDIS |
Buffalo | 5487 | Buffalo, NY 14204 | $90,483.00 | * | * | TBD | Open |
Buffalo | 5488 | Buffalo, NY 14204 | $91,095.00 | * | * | TBD | Open |
Buffalo | 5489 | Buffalo, NY 14204 | $92,448.00 | * | * | TBD | Open |
Buffalo | 5490 | Buffalo, NY 14204 | $106,723.00 | * | * | TBD | Open |
Buffalo | 5491 | Buffalo, NY 14204 | $207,000.00 | * | * | TBD | Open |
Buffalo | 5563 | Buffalo, NY 14208 | $154,332.25 | 1 | 1 | 10/23/2006 | Completed in IDIS |
Buffalo | 7428 | Buffalo, NY 14214 | $880,000.00 | * | * | TBD | Open |
California | 17149 | Monterey, CA 93940 | $141,995.10 | * | * | TBD | Open |
California | 18696 | Taft, CA 93268 | $83,187.54 | 1 | 1 | 7/31/2007 | Completed in IDIS |
California | 18744 | Ukiah, CA 95428 | $543,000.00 | * | * | TBD | Open |
California | 19382 | Madera, CA 93638 | $1,925,230.00 | 11 | 48 | 4/7/2010 | Completed in IDIS |
California | 19560 | El Centro, CA 92243 | $1,385,675.00 | 20 | 20 | 6/9/2009 | Completed in IDIS |
Camden | 1957 | Camden, NJ 08103 | $263,750.00 | 9 | 9 | 4/1/2009 | Completed in IDIS |
Camden County Consortium | 3326 | Somerdale, NJ 08084 | $400,000.00 | * | * | TBD | Open |
Carolina | 394 | Carolina, PR 00986 | $2,172,404.50 | 51 | 51 | 7/22/2009 | Completed in IDIS |
Carolina | 397 | Carolina, PR 00986 | $1,433,722.25 | * | * | TBD | Open |
Carolina | 403 | Carolina, PR 00986 | $3,062,358.25 | * | * | TBD | Open |
Charlotte Consortium | 1825 | Charlotte, NC 28205 | $680,026.93 | * | * | TBD | Open |
Charlotte Consortium | 2661 | Charlotte, NC 28204 | $787,500.01 | 42 | 42 | 3/3/2009 | Completed in IDIS |
Charlotte Consortium | 2967 | Charlotte, NC 28216 | $249,000.00 | * | * | TBD | Open |
Charlottesville Consortium | 1077 | Shipman, VA 22971 | $130,000.00 | * | * | TBD | Open |
Chattanooga | 1337 | Chattanooga, TN 37404 | $126,325.00 | 1 | 1 | 8/9/2010 | Completed in IDIS |
Chattanooga | 1475 | Chattanooga, TN 37403 | $396,037.00 | 3 | 3 | 11/4/2008 | Completed in IDIS |
Chester | 628 | Chester, PA 19013 | $53,215.15 | 1 | 1 | 2/28/2011 | Completed in IDIS |
Chicago | 7246 | Chicago, IL 60612 | $1,388,070.76 | 90 | 127 | 5/20/2010 | Completed in IDIS |
Chicago | 10295 | Chicago, IL 60653 | $2,592,422.00 | * | * | TBD | Open |
Cincinnati | 1220 | Cincinnati, OH 45206 | $729,133.50 | 12 | 12 | 8/28/2007 | Completed in IDIS |
Cincinnati | 1469 | Cincinnati, OH 45223 | $170,000.00 | 3 | 3 | 6/24/2005 | Completed in IDIS |
Cincinnati | 1564 | Cincinnati, OH 45202 | $408,409.00 | 10 | 10 | 3/9/2009 | Completed in IDIS |
Cincinnati | 1793 | Cincinnati, OH 45216 | $109,122.62 | 3 | 3 | 6/7/2006 | Completed in IDIS |
Cincinnati | 1874 | Cincinnati, OH 45202 | $281,429.32 | 11 | 33 | 2/8/2006 | Completed in IDIS |
Cincinnati | 2052 | Cincinnati, OH 45219 | $165,389.67 | 1 | 1 | 2/28/2008 | Completed in IDIS |
Cincinnati | 2099 | Cincinnati, OH 45219 | $- | n/a | n/a | n/a | Canceled |
Cincinnati | 2320 | Cincinnati, OH 45219 | $- | n/a | n/a | n/a | Canceled |
Clackamas County | 957 | Happy Valley, OR 97086 | $335,000.00 | 4 | 52 | 4/21/2010 | Completed in IDIS |
Clark County Consortium | 1042 | Vancouver, WA 98661 | $163,000.00 | * | * | TBD | Open |
Clark County Consortium | 2414 | North Las Vegas, NV 89030 | $469,000.00 | * | * | TBD | Open |
Clark County Consortium | 2591 | Laughlin, NV 89029 | $725,000.00 | 6 | 150 | 4/14/2011 | Completed in IDIS |
Clark County Consortium | 2607 | Henderson, NV 89015 | $500,000.00 | 6 | 25 | 12/4/2009 | Completed in IDIS |
Clark County Consortium | 2797 | Las Vegas, NV 89106 | $99,782.00 | * | * | TBD | Open |
Clark County Consortium | 2798 | Las Vegas, NV 89106 | $99,783.00 | * | * | TBD | Open |
Cleveland | 108 | Cleveland, OH 44102 | $143,935.00 | 17 | 17 | 1/5/1995 | Completed in IDIS |
Cleveland | 10860 | Cleveland, OH 44103 | $600,000.00 | 41 | 41 | 8/20/2010 | Completed in IDIS |
Cobb County Consortium | 1342 | College Park, GA 30337 | $272,813.00 | 4 | 4 | 8/24/1999 | Completed in IDIS |
Colorado | 2959 | Glendale, CO 80246 | $400,000.00 | 5 | 103 | 2/6/2008 | Completed in IDIS |
Colorado | 3287 | Loveland, CO 80538 | $699,500.00 | 6 | 79 | 10/30/2008 | Completed in IDIS |
Colorado | 3358 | Denver, CO 80230 | $720,000.00 | * | * | TBD | Open |
Colorado | 3402 | Pueblo, CO 81004 | $280,000.00 | 7 | 32 | 6/26/2008 | Completed in IDIS |
Colorado | 3641 | Denver, CO 80220 | $300,000.00 | 4 | 112 | 12/23/2009 | Completed in IDIS |
Colorado | 3646 | Colorado Springs, CO 80903 | $400,000.00 | 7 | 35 | 7/10/2008 | Completed in IDIS |
Colorado | 3684 | Fort Collins, CO 80525 | $489,749.86 | 6 | 23 | 9/22/2009 | Completed in IDIS |
Colorado | 3860 | Greeley, CO 80634 | $485,000.00 | 5 | 22 | 7/14/2009 | Completed in IDIS |
Colorado | 3933 | Longmont, CO 80501 | $750,000.00 | 10 | 94 | 9/8/2010 | Completed in IDIS |
Colorado Springs | 1452 | Colorado Springs, CO 80903 | $483,578.00 | 11 | 35 | 7/21/2008 | Completed in IDIS |
Columbia | 620 | Columbia, SC 29204 | $276,000.00 | * | * | TBD | Open |
Columbia | 655 | Columbia, SC 29204 | $225,000.00 | 23 | 23 | 1/22/2010 | Completed in IDIS |
Columbus | 4142 | Columbus, OH 43219 | $180,000.00 | 7 | 7 | 6/19/2006 | Completed in IDIS |
Columbus-Muscogee | 1954 | Columbus, GA 31901 | $105,152.12 | 1 | 1 | 7/13/2006 | Completed in IDIS |
Columbus-Muscogee | 2394 | Columbus, GA 31901 | $294,366.79 | 10 | 10 | 11/27/2006 | Completed in IDIS |
Connecticut | 2163 | South Windsor, CT 06074 | $1,735,000.00 | 11 | 88 | 2/19/2010 | Completed in IDIS |
Cumberland County | 251 | Camp Hill, PA 17011 | $51,300.00 | * | * | TBD | Open |
Dakota County Consortium | 2086 | Lakeville, MN 55044 | $230,438.12 | 4 | 40 | 9/30/2010 | Completed in IDIS |
Dakota County Consortium | 2249 | Apple Valley, MN 55124 | $258,011.45 | 4 | 45 | 6/9/2011 | Completed in IDIS |
Dakota County Consortium | 2250 | Apple Valley, MN 55124 | $385,831.03 | 4 | 60 | 6/14/2010 | Completed in IDIS |
Dallas | 7480 | Dallas, TX 75212 | $610,630.20 | 60 | 60 | 12/10/2010 | Completed in IDIS |
Dallas | 9916 | Dallas, TX 75210 | $291,500.00 | * | * | TBD | Open |
Dauphin County | 516 | Harrisburg, PA 17104 | $83,002.58 | 1 | 1 | 5/13/2009 | Completed in IDIS |
Davenport | 649 | Davenport, IA 52804 | $274,000.00 | 11 | 20 | 12/1/2009 | Completed in IDIS |
Davenport | 698 | Davenport, IA 52803 | $600,000.00 | * | * | TBD | Open |
Dayton Consortium | 1700 | Dayton, OH 45406 | $2,382,336.00 | 11 | 33 | 4/22/2009 | Completed in IDIS |
Delaware County | 1953 | Chester Township, PA 19013 | $700,000.00 | 13 | 13 | 4/20/2011 | Completed in IDIS |
Denver | 2012 | Denver, CO 80211 | $250,000.00 | * | * | TBD | Open |
Denver | 2047 | Denver, CO 80206 | $495,000.00 | 4 | 15 | 12/23/2009 | Completed in IDIS |
Denver | 2076 | Denver, CO 80211 | $936,448.00 | * | * | TBD | Open |
Des Moines | 1270 | Des Moines, IA 50314 | $154,000.00 | 1 | 1 | 10/21/2010 | Completed in IDIS |
Detroit | 4669 | Detroit, MI 48201 | $3,153,004.62 | 120 | 120 | 8/21/2007 | Completed in IDIS |
Detroit | 5356 | Detroit, MI 48216 | $70,000.00 | 1 | 1 | 12/6/2005 | Completed in IDIS |
Detroit | 5394 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5395 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5396 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5397 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5398 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5399 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5400 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5401 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5402 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5403 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5404 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5405 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5406 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5407 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5408 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5409 | Detroit, MI 48238 | $150,000.00 | * | * | TBD | Open |
Detroit | 5839 | Detroit, MI 48228 | $75,000.00 | * | * | TBD | Open |
Detroit | 5840 | Detroit, MI 48228 | $75,000.00 | * | * | TBD | Open |
Detroit | 5842 | Detroit, MI 48228 | $75,100.00 | * | * | TBD | Open |
Detroit | 5843 | Detroit, MI 48228 | $75,100.00 | * | * | TBD | Open |
Detroit | 5845 | Detroit, MI 48228 | $75,100.00 | * | * | TBD | Open |
Detroit | 5846 | Detroit, MI 48228 | $75,100.00 | * | * | TBD | Open |
Detroit | 5847 | Detroit, MI 48228 | $75,100.00 | * | * | TBD | Open |
Detroit | 5848 | Detroit, MI 48228 | $75,100.00 | * | * | TBD | Open |
Detroit | 5849 | Detroit, MI 48228 | $82,800.00 | * | * | TBD | Open |
Detroit | 5850 | Detroit, MI 48228 | $75,100.00 | * | * | TBD | Open |
Detroit | 5851 | Detroit, MI 48228 | $75,100.00 | * | * | TBD | Open |
Detroit | 5854 | Detroit, MI 48228 | $75,000.00 | * | * | TBD | Open |
Detroit | 5855 | Detroit, MI 48228 | $75,000.00 | * | * | TBD | Open |
Detroit | 5856 | Detroit, MI 48228 | $75,000.00 | * | * | TBD | Open |
Detroit | 6065 | Detroit, MI 48206 | $77,877.78 | * | * | TBD | Open |
Detroit | 6066 | Detroit, MI 48207 | $77,877.78 | * | * | TBD | Open |
Detroit | 6067 | Detroit, MI 48207 | $77,877.78 | * | * | TBD | Open |
Detroit | 6068 | Detroit, MI 48207 | $77,877.78 | * | * | TBD | Open |
Detroit | 6069 | Detroit, MI 48207 | $77,877.78 | * | * | TBD | Open |
Detroit | 6070 | Detroit, MI 48207 | $77,877.78 | * | * | TBD | Open |
Detroit | 6072 | Detroit, MI 48207 | $77,778.00 | * | * | TBD | Open |
Detroit | 6084 | Detroit, MI 48207 | $77,778.00 | * | * | TBD | Open |
Detroit | 6087 | Detroit, MI 48207 | $77,778.00 | * | * | TBD | Open |
Detroit | 6088 | Detroit, MI 48207 | $77,778.00 | * | * | TBD | Open |
Detroit | 6090 | Detroit, MI 48207 | $77,778.00 | * | * | TBD | Open |
Detroit | 6092 | Detroit, MI 48207 | $77,778.00 | * | * | TBD | Open |
Detroit | 6095 | Detroit, MI 48207 | $77,778.00 | * | * | TBD | Open |
Detroit | 6104 | Detroit, MI 48207 | $77,777.00 | * | * | TBD | Open |
Detroit | 6106 | Detroit, MI 48207 | $77,777.00 | * | * | TBD | Open |
Detroit | 6110 | Detroit, MI 48207 | $77,177.00 | * | * | TBD | Open |
Detroit | 6437 | Detroit, MI 48216 | $58,950.00 | 1 | 1 | 4/16/2009 | Completed in IDIS |
Detroit | 6442 | Detroit, MI 48216 | $59,950.00 | 1 | 1 | 4/16/2009 | Completed in IDIS |
District Of Columbia | 720 | Washington, DC 20019 | $601,500.00 | * | * | TBD | Open |
East Orange | 673 | East Orange, NJ 07018 | $383,318.14 | * | * | TBD | Open |
East Orange | 722 | East Orange, NJ 07018 | $1,103,252.14 | * | * | TBD | Open |
Eau Claire | 2383 | Eau Claire, WI 54701 | $126,324.81 | 2 | 2 | 6/23/2008 | Completed in IDIS |
El Monte | 370 | El Monte, CA 91731 | $- | * | * | TBD | Open |
Elizabeth | 595 | n/a | $82,333.55 | n/a | n/a | n/a | Administrative issue |
Elizabeth | 672 | Elizabeth, NJ 07206 | $583,000.00 | 9 | 11 | 2/7/2011 | Completed in IDIS |
Elizabeth | 709 | Elizabeth, NJ 07206 | $490,000.00 | * | * | TBD | Open |
Escondido | 986 | Escondido, CA 92025 | $2,784,810.33 | 60 | 60 | 12/6/2010 | Completed in IDIS |
Essex County Consortium | 1745 | West Orange, NJ 07052 | $390,213.00 | 2 | 2 | 6/2/2009 | Completed in IDIS |
Essex County Consortium | 1813 | Newark, NJ 07108 | $875,000.00 | * | * | TBD | Open |
Fairfax County | 778 | Centreville, VA 20121 | $63,914.00 | 1 | 1 | 6/25/2009 | Completed in IDIS |
Fairfax County | 779 | Springfield, VA 22151 | $87,694.00 | 1 | 1 | 6/18/2009 | Completed in IDIS |
Fall River | 790 | Fall River, MA 02721 | $95,000.00 | * | * | TBD | Open |
Flint | 1947 | Flint, MI 48502 | $- | n/a | n/a | n/a | Canceled |
Fort Bend County | 471 | Fresno, TX 77545 | $106,515.35 | 11 | 11 | 9/16/2009 | Completed in IDIS |
Fort Lauderdale | 291 | Ft Lauderdale, FL 33311 | $71,579.94 | 2 | 2 | 5/17/2002 | Completed in IDIS |
Fort Lauderdale | 1611 | Fort Lauderdale, FL 33311 | $136,449.00 | * | * | TBD | Open |
Fort Worth | 4135 | Fort Worth, TX 76112 | $119,193.00 | 8 | 8 | 7/23/2004 | Completed in IDIS |
Fort Worth | 4871 | Euless, TX 76040 | $512,499.00 | 11 | 11 | 3/31/2008 | Completed in IDIS |
Fort Worth | 4969 | Fort Worth, TX 76110 | $99,052.16 | 1 | 1 | 5/31/2009 | Completed in IDIS |
Fort Worth | 5055 | Fort Worth, TX 76119 | $525,708.26 | 14 | 14 | 9/18/2009 | Completed in IDIS |
Fresno | 5342 | Fresno, CA 93701 | $205,397.87 | * | * | TBD | Open |
Fresno | 5343 | Fresno, CA 93721 | $2,610,000.00 | * | * | TBD | Open |
Fresno | 5425 | Fresno, CA 93725 | $2,115,332.83 | 11 | 74 | 7/15/2009 | Completed in IDIS |
Fresno | 5426 | Fresno, CA 93725 | $2,646,554.37 | 78 | 80 | 7/15/2009 | Completed in IDIS |
Fresno | 5555 | Fresno, CA 93721 | $3,080,000.00 | * | * | TBD | Open |
Gainesville | 860 | Gainesville, FL 32601 | $60,179.27 | 1 | 1 | 4/6/2011 | Completed in IDIS |
Galveston | 1039 | Galveston, TX 77550 | $119,364.95 | 1 | 1 | 9/30/2008 | Completed in IDIS |
Galveston | 1042 | Galveston, TX 77550 | $110,000.00 | * | * | TBD | Open |
Galveston | 1078 | Galveston, TX 77550 | $113,487.68 | 1 | 1 | 2/26/2010 | Completed in IDIS |
Galveston | 1083 | Galveston, TX 77550 | $103,933.04 | 1 | 1 | 2/26/2010 | Completed in IDIS |
Galveston | 1084 | Galveston, TX 77550 | $101,625.84 | 1 | 1 | 12/30/2009 | Completed in IDIS |
Galveston | 1085 | Galveston, TX 77550 | $87,912.00 | 1 | 1 | 9/30/2009 | Completed in IDIS |
Galveston | 1086 | Galveston, TX 77550 | $87,912.00 | 1 | 1 | 9/30/2009 | Completed in IDIS |
Gary | 1114 | Gary, IN 46407 | $128,783.44 | * | * | TBD | Open |
Gary | 1126 | Gary, IN 46403 | $1,300,000.00 | * | * | TBD | Open |
Gastonia Consortium | 1190 | Gastonia, NC 28052 | $100,058.00 | 1 | 1 | 8/10/2006 | Completed in IDIS |
Georgia | 12913 | Atlanta, GA 30311 | $3,011,117.00 | 171 | 171 | 10/6/2008 | Completed in IDIS |
Georgia | 16044 | Valdosta, GA 31601 | $199,117.00 | * | * | TBD | Open |
Georgia | 16119 | Pooler, GA 31322 | $2,832,552.00 | 52 | 65 | 7/2/2009 | Completed in IDIS |
Grand Rapids | 2295 | Grand Rapids, MI 49504 | $415,000.00 | 4 | 16 | 2/12/2010 | Completed in IDIS |
Greeley | 133 | Greeley, CO 80631 | $275,509.75 | * | * | TBD | Open |
Green Bay | 778 | Green Bay, WI 54302 | $90,948.67 | 1 | 1 | 5/20/2009 | Completed in IDIS |
Green Bay | 1008 | Green Bay, WI 54301 | $100,000.00 | 1 | 1 | 9/5/2008 | Completed in IDIS |
Greensboro Consortium | 587 | Greensboro, NC 27401 | $1,267,264.70 | 18 | 18 | 3/30/2010 | Completed in IDIS |
Greensboro Consortium | 726 | High Point, NC 27260 | $779,344.10 | 22 | 22 | 7/10/2007 | Completed in IDIS |
Greensboro Consortium | 1409 | Greensboro, NC 27406 | $- | n/a | n/a | n/a | Canceled |
Greensboro Consortium | 1412 | Greensboro, NC 27403 | $888,284.00 | 34 | 68 | 5/3/2010 | Completed in IDIS |
Greenville | 370 | Greenville, SC 29611 | $133,089.84 | 3 | 3 | 6/19/2008 | Completed in IDIS |
Greenville | 479 | Greenville, SC 29601 | $75,000.00 | 2 | 2 | 11/11/2009 | Completed in IDIS |
Greenville | 534 | Greenville, SC 29607 | $74,245.64 | 2 | 2 | 6/19/2008 | Completed in IDIS |
Guaynabo | 167 | Guaynabo, PR 00969 | $606,177.50 | 36 | 36 | 6/24/2004 | Completed in IDIS |
Guaynabo | 222 | Guaynabo, PR 00970 | $347,447.91 | * | * | TBD | Open |
Hamilton County | 828 | St. Bernard, OH 45217 | $130,000.00 | * | * | TBD | Open |
Hammond | 782 | Hammond, IN 46324 | $89,017.36 | 1 | 1 | 11/10/2008 | Completed in IDIS |
Harrisburg | 1835 | Harrisburg, PA 17104 | $29,323.17 | 1 | 1 | 3/27/2008 | Completed in IDIS |
Hartford | 2743 | Hartford, CT 06106 | $1,759,011.00 | * | * | TBD | Open |
Hartford | 2903 | Hartford, CT 06103 | $350,000.00 | * | * | TBD | Open |
Henderson | 334 | Henderson, NV 89015 | $274,440.00 | 7 | 7 | 4/13/2011 | Completed in IDIS |
Hollywood | 495 | Hollywood, FL 33020 | $112,883.00 | 1 | 1 | 5/29/2007 | Completed in IDIS |
Hollywood | 660 | Hollywood, FL 33020 | $91,455.00 | 1 | 1 | 7/20/2010 | Completed in IDIS |
Holyoke Consortium | 1048 | Chicopee, MA 01013 | $250,000.00 | 1 | 1 | 10/5/2009 | Completed in IDIS |
Holyoke Consortium | 1050 | Chicopee, MA 01020 | $179,011.20 | 1 | 1 | 7/17/2009 | Completed in IDIS |
Honolulu | 914 | Kapolei, HI 96707 | $2,834,300.00 | 35 | 72 | 6/12/2009 | Completed in IDIS |
Houston | 8695 | Houston, TX 77051 | $1,502,403.36 | 14 | 14 | 10/6/2009 | Completed in IDIS |
Houston | 8699 | Houston, TX 77088 | $700,000.00 | * | * | TBD | Open |
Houston | 9291 | Houston, TX 77051 | $700,000.00 | * | * | TBD | Open |
Houston | 9963 | Houston, TX 77045 | $1,204,613.63 | 11 | 150 | 10/25/2010 | Completed in IDIS |
Hudson County Consortium | 1409 | Bayonne, NJ 07002 | $1,029,000.00 | 8 | 8 | 9/8/2010 | Completed in IDIS |
